GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
21:30 | AUD | AiG Performance of Manufacturing Index Mar | 51 | | 54 | |
23:50 | JPY | Tankan Large Manufacturing Index Q1 | 12 | 13 | 19 | |
23:50 | JPY | Tankan Large Manufacturers Outlook Q1 | 8 | 13 | 15 | |
23:50 | JPY | Tankan Large Non-Manufacturing Index Q1 | 21 | 22 | 24 | |
23:50 | JPY | Tankan Non-Manufacturing Outlook Q1 | 20 | 20 | 20 | |
23:50 | JPY | Tankan Large All Industry Capex Q1 | 1.20% | 0.80% | 14.30% | |
23:50 | JPY | Tankan Small Manufacturing Index Q1 | 6 | 10 | 14 | |
23:50 | JPY | Tankan Small Manufacturing Outlook Q1 | -2 | 6 | 8 | |
23:50 | JPY | Tankan Small Non-Manufacturing Index Q1 | 12 | 9 | 11 | |
23:50 | JPY | Tankan Small Non-Manufacturing Outlook Q1 | 5 | 5 | 5 | |
0:00 | AUD | TD Securities Inflation M/M Mar | 0.40% | | 0.10% | |
0:30 | AUD | NAB Business Conditions Mar | 7 | 2 | 4 | |
0:30 | AUD | NAB Business Confidence Mar | 0 | 4 | 2 | |
0:30 | JPY | PMI Manufacturing Mar F | 49.2 | | 48.9 | |
1:45 | CNY | Caixin PMI Manufacturing Mar | 50.8 | 50 | 49.9 | |
5:30 | AUD | Commodity Index AUD Mar | | | 129.7 | |
6:30 | CHF | Retail Sales Real Y/Y Feb | | | -0.40% | |
7:30 | CHF | PMI Manufacturing Mar | | 53.5 | 55.4 | |
7:45 | EUR | Italy Manufacturing PMI Mar | | 47.5 | 47.7 | |
7:50 | EUR | France Manufacturing PMI Mar F | | 49.9 | 49.8 | |
7:55 | EUR | Germany Manufacturing PMI Mar F | | 44.7 | 44.7 | |
8:00 | EUR | Eurozone Manufacturing PMI Mar F | | 47.7 | 47.6 | |
8:30 | GBP | PMI Manufacturing Mar | | 51.2 | 52 | |
9:00 | EUR | Eurozone Unemployment Rate Feb | | 7.80% | 7.80% | |
9:00 | EUR | Eurozone CPI Estimate Y/Y Mar | | 1.50% | 1.50% | |
9:00 | EUR | Eurozone CPI Core Y/Y Mar A | | 1.00% | 1.00% | |
12:30 | USD | Retail Sales Advance M/M Feb | | 0.30% | 0.20% | |
12:30 | USD | Retail Sales Ex Auto M/M Feb | | 0.40% | 0.90% | |
13:30 | CAD | Manufacturing PMI Mar | | | 52.6 | |
13:45 | USD | Manufacturing PMI Mar F | | 52.5 | 52.5 | |
14:00 | USD | ISM Manufacturing Mar | | 54.3 | 54.2 | |
14:00 | USD | ISM Prices Paid Mar | | | 49.4 | |
14:00 | USD | ISM Employment Mar | | | 52.3 | |
14:00 | USD | Construction Spending M/M Feb | | -0.10% | 1.30% | |
14:00 | USD | Business Inventories Jan | | 0.40% | 0.60% | |
No comments:
Post a Comment