GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
21:30 | NZD | BusinessNZ Manufacturing PMI Nov | 53.5 | | 53.5 | 53.7 |
23:50 | JPY | Tankan Large Manufacturing Index Q4 | 19 | 17 | 19 | |
23:50 | JPY | Tankan Large Manufacturers Outlook Q4 | 15 | 16 | 19 | |
23:50 | JPY | Tankan Large Non-Manufacturing Index Q4 | 24 | 21 | 22 | |
23:50 | JPY | Tankan Large Non-Manufacturing Outlook Q4 | 24 | 20 | 22 | |
23:50 | JPY | Tankan Small Manufacturing Index Q4 | 14 | 13 | 14 | |
23:50 | JPY | Tankan Small Manufacturing Outlook Q4 | 8 | 11 | 11 | |
23:50 | JPY | Tankan Small Non-Manufacturing Index Q4 | 11 | 9 | 10 | |
23:50 | JPY | Tankan Small Non-Manufacturing Outlook Q4 | 5 | 6 | 5 | |
23:50 | JPY | Tankan Large All Industry Capex Q4 | 14.30% | 12.70% | 13.40% | |
0:30 | JPY | PMI Manufacturing Dec P | 52.4 | 52.3 | 52.2 | |
2:00 | CNY | Retail Sales Y/Y Nov | 8.10% | 8.80% | 8.60% | |
2:00 | CNY | Industrial Production Y/Y Nov | 5.40% | 5.90% | 5.90% | |
2:00 | CNY | Fixed Assets Ex Rural YTD Y/Y Nov | 5.90% | 5.90% | 5.70% | |
4:30 | JPY | Industrial Production Y/Y Oct F | 4.20% | 5.90% | 5.90% | |
8:00 | EUR | France Manufacturing PMI Dec P | | 50.7 | 50.8 | |
8:00 | EUR | France Services PMI Dec P | | 54.8 | 55.1 | |
8:30 | EUR | Germany Manufacturing PMI Dec P | | 51.7 | 51.8 | |
8:30 | EUR | Germany Services PMI Dec P | | 53.5 | 53.3 | |
8:30 | EUR | Eurozone Manufacturing PMI Dec P | | 51.9 | 51.8 | |
8:30 | EUR | Eurozone Services PMI Dec P | | 53.4 | 53.4 | |
13:30 | USD | Retail Sales Advance M/M Nov | | 0.40% | 0.80% | |
13:30 | USD | Retail Sales Ex Auto M/M Nov | | 0.50% | 0.70% | |
14:15 | USD | Industrial Production M/M Nov | | 0.30% | 0.10% | |
14:15 | USD | Capacity Utilization Nov | | 78.60% | 78.40% | |
14:45 | USD | Manufacturing PMI Dec P | | 55.1 | 55.3 | |
14:45 | USD | Services PMI Dec P | | 55 | 54.7 | |
15:00 | USD | Business Inventories Oct | | 0.50% | 0.30% | |
No comments:
Post a Comment