GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
23:50 | JPY | Industrial Production M/M Mar P | -3.70% | -5.20% | -0.30% | |
23:50 | JPY | Retail Trade Y/Y Mar | -4.60% | -4.70% | 1.60% | |
1:00 | CNY | NBS Manufacturing PMI Apr | 50.8 | 51 | 52 | |
1:00 | CNY | NBS Non-Manufacturing PMI Apr | 53.2 | 52.8 | 52.3 | |
1:00 | NZD | ANZ Business Confidence Apr | -66.6 | | -73.1 | |
1:30 | AUD | Private Sector Credit M/M Mar | 1.10% | 0.30% | 0.40% | |
1:30 | AUD | Import Price Index Q/Q Q1 | -1.00% | 1.00% | 0.70% | |
5:00 | JPY | Housing Starts Y/Y Mar | -7.60% | -16.00% | -12.30% | |
5:30 | EUR | France GDP Q/Q Q1 P | -5.8% | -4.00% | -0.10% | |
6:00 | EUR | Germany Retail Sales M/M Mar | -5.6% | -7.50% | 1.20% | |
6:30 | CHF | Real Retail Sales Y/Y Mar | | -3.60% | 0.30% | |
6:45 | EUR | France Consumer Spending M/M Mar | | -5.50% | -0.10% | |
7:00 | CHF | KOF Economic Barometer Apr | | 58 | 92.9 | |
7:55 | EUR | Germany Unemployment Change Apr | | 70K | 1K | |
7:55 | EUR | Germany Unemployment Rate Apr | | 5.20% | 5.00% | |
8:00 | EUR | Italy Unemployment Rate Mar | | 10.50% | 9.70% | |
9:00 | EUR | Eurozone GDP Q/Q Q1 P | | -3.30% | 0.10% | |
9:00 | EUR | Eurozone GDP Y/Y Q1 P | | -2.80% | 1.00% | |
9:00 | EUR | Eurozone Unemployment Rate Mar | | 7.70% | 7.30% | |
9:00 | EUR | Eurozone CPI Y/Y Apr P | | 0.00% | 0.70% | |
9:00 | EUR | Eurozone CPI Core Y/Y Apr P | | 0.70% | 1.00% | |
10:00 | EUR | Italy GDP Q/Q Q1 P | | -5.00% | -0.30% | |
10:00 | EUR | Italy GDP Y/Y Q1 P | | -3.90% | 0.10% | |
11:45 | EUR | ECB Interest Rate Decision | | 0.00% | 0.00% | |
12:30 | EUR | ECB Press Conference | | | | |
12:30 | CAD | GDP M/M Feb | | 0.10% | 0.10% | |
12:30 | CAD | Raw Material Price Index Mar | | | -4.70% | |
12:30 | CAD | Industrial Product Price M/M Mar | | | -0.50% | |
12:30 | USD | Personal Income M/M Mar | | -1.40% | 0.60% | |
12:30 | USD | Personal Spending Mar | | -5.00% | 0.20% | |
12:30 | USD | PCE Price Index M/M Mar | | | 0.10% | |
12:30 | USD | PCE Price Index Y/Y Mar | | 1.60% | 1.80% | |
12:30 | USD | Core PCE Price Index M/M Mar | | -0.10% | 0.20% | |
12:30 | USD | Core PCE Price Index Y/Y Mar | | 1.70% | 1.80% | |
12:30 | USD | Initial Jobless Claims (Apr 24) | | | 4427K | |
12:30 | USD | Employment Cost Index Q1 | | 0.70% | 0.70% | |
13:45 | USD | Chicago PMI Apr | | 36 | 47.8 | |
14:30 | USD | Natural Gas Storage | | | 43B | |
No comments:
Post a Comment