Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: ECB Disappointment Rocked the Markets, NFP to FollowThe disappointment from yesterday's ECB announcement was clearly felt in the financial markets. EUR/USD rebounded to as high as 1.0980 after dipping to 1.0517 earlier in the day. The move dragged down dollar index through near term support at 98.43 to as low as 97.59, which signals near term reversal. The stock markets were also rocked. DAX closed down -400 pts, or -3.58%. CAC dropped -175 pts or -3.58%. FTSE dropped -145 pts or -2.27%. US equities were also dragged down with DJIA lost -252 pts or -1.42%. S&P 500 dropped -29 pts or -1.44%. The sentiment carry on in Asian session with Nikkei down over -300 pts in initial trading. The financial markets are now looking forward to another key event of non-farm payroll report from US. | |
Featured Technical Report | |
EUR/USD Daily OutlookDaily Pivots: (S1) 1.0658; (P) 1.0819 (R1) 1.1099; More..... Intraday bias in EUR/USD remains on the upside for the moment. Price actions from 1.0461 are viewed as a consolidation pattern with rise from 1.0517 as the third leg. Further rally should be seen to 1.1086 support turned resistance first. Break will target 1.1713 resistance. We'd expect strong resistance around 38.2% retracement of 1.3993 to 1.0461 at 1.1810 to limit upside and bring down trend resumption eventually. On the downside, below 1.0788 minor support will turn bias neutral first. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency fell initially to 1.0523 before staging a rally on unusually hawkish tone from Draghi, most offers are cleared on the way up, some sell orders are reported at 1.0900 and 1.0930. On the downside, bids are now seen at 1.0770, 1.0740-50 and 1.0700-10, buying interest is tipped at 1.0670, 1.0645-50 and 1.0620. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Target met and stand asideDespite intra-day retreat to 0.7051, the single currency found renewed buying interest there and has stage the anticipated rally, our long position entered at 0.7040 finally met our upside target at 0.7140, this also justified our bullish view that low has been formed at 0.6982 last week, hence bullishness remains for the rebound from there to bring retracement of recent decline to previous resistance at 0.7250 but reckon upside would be limited and price should falter below 0.7300. Trade Idea: USD/CAD - Sell at 1.3385As the greenback has rebounded again after finding support at 1.3293, suggesting further consolidation would be seen and recovery to 1.3385-90 cannot be ruled out, however, as outlook remains consolidative, reckon upside would be limited to 1.3400 and price should falter below resistance at 1.3436 (last week's high), bring retreat later, below said support at 1.3293 would bring test of 1.3280 but break there is needed to signal top has been formed at 1.3436 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment