Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Lifted by ADP Job, Euro Down on CPIDollar regains much ground against European majors today. Euro and Sterling are both weighed down mildly by respective data. Meanwhile, there is some support for the greenback from job data. The ADP employment report showed 217k growth in private sector jobs in November, notably above expectation of 185k. Prior month's figure was also revised up from 182k to 196k. Non-farm productivity was finalized at 2.2% in Q3 while unit labor cost was finalized at 1.8%. Dollar index is trading back above 100 handle at the time writing. BoC will announce rate decision later today and Fed will release Beige Book report. But main focus will stays on tomorrow's ECB and Friday's NFP. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0584; (P) 1.0610 (R1) 1.0658; More..... No change in EUR/USD's outlook. Further decline is still expected with 1.0688 minor resistance intact. Current fall should target a test on 1.0461 low. Decisive break there will confirm down trend resumption and target 50% projection of 1.3993 to 1.0461 from 1.1713 at 0.9947 next. However, considering bullish convergence condition in 4 hours MACD, break of 1.0688 resistance will indicate short term bottoming and bring stronger rebound. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated in European session, bids at 1.0600 and 1.0580 were filled but buy orders are still noted at 1.0575, 1.0550-60 (stops below barrier at 1.0550) and 1.0525-30, buying interest is tipped at 1.0500 (another barrier), 1.0485 and 1.0465, fresh demand is located at 1.0450, 1.0425-30 and 1.0400 (stops below). On the upside, offers are seen at 1.0620-35 area, 1.0650 and 1.0665, sell orders are expected at 1.0685-1.0700 area, 1.0720-25 and 1.0745, selling interest should emerge around 1.0760, 1.0780-85 and 1.0800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Hold long entered at 1.5040Cable's retreat after yesterday's rebound to 1.5126 suggests consolidation would be seen and marginal weakness from here cannot be ruled out, however, if our view that a temporary low formed at 1.4994 yesterday is correct, downside should be limited to 1.5020 and bring another rebound later, above said resistance would add credence to this view, bring retracement of recent decline to 1.5136 resistance and possibly towards 1.5156 Trade Idea Update: USD/JPY - Hold long entered at 122.70Dollar's retreat from 123.34 to 122.64 suggests further consolidation would be seen but as long as said support at 122.64 holds, mild upside bias remains for another rebound, above said resistance at 123.34 would add credence to our view that the decline from 123.76 has ended at 122.26 last week, bring further gain to 123.50 and then retest of said resistance at 123.76. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment