Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Soft as Traders Turn Cautious ahead of Key EventsDollar is generally soft except versus the Japanese yen as traders are getting cautious ahead of the key events ahead in the week. ISM manufacturing today and ISM non-manufacturing on Thursday will be closely watched but the main course is Friday's non-farm payroll. As noted before, barring any disastrous results, Fed's rate hike in December is almost a done deal and markets are looking beyond that. The upcoming data would be crucial now in determining the timing of the next hike. Euro's performance isn't too bad as ECB is widely expected to announce additional stimulus later this week. But the question now seems to be whether ECB would disappoint Euro bears and announce less aggressive than expected measures. Meanwhile, commodity currencies are generally strong. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5009; (P) 1.5039; (R1) 1.5084; More... GBP/USD recovers against dollar today but stays below 1.5135 minor resistance. Further fall is still expected for the moment. The whole decline from 1.5929 should target a test on 1.4565 low on sustained trading below 1.5 handle. However, considering bullish convergence condition in 4 hours MACD, above 1.5135 will turn focus back to 1.5335 resistance instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchEUR: The single currency rebounded after falling to 1.0558 yesterday, offers at 1.0600 were filled but sell orders are still noted at 1.0630-35, 1.0650 and 1.0665, selling interest is tipped at 1.0685, 1.0700 and 1.0720-25, sellers are awaiting at 1.0745, 1.0760 and 1.0780-85, mixture of offers and stops is located at 1.0800. On the downside, bids are now seen at 1.0575-80, 1.0550-60 (stops below barrier at 1.0550) and 1.0525-30, buy orders are expected at 1.0500 (another barrier), 1.0485 and 1.0465, buying interest should emerge around 1.0450, 1.0425-30 and 1.0400. Option expires today include: 1.0500 (near 1 bln), 1.0550 and 1.0600 (2 bln). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Sell at 1.0630As the single currency has recovered after finding support at 1.0558 yesterday, suggesting minor consolidation above this level would be seen and recovery to 1.0600-05 is likely, however, reckon 1.0635-40 would limit upside and bring another decline later, below said support would extend recent decline to 1.0530-35 (50% projection of 1.1073-1.0617 measuring from 1.0763), then towards 1.0500 but loss of downward momentum should limit downside Trade Idea Update: USD/JPY - Hold long entered at 122.70Although the greenback retreated after rising to 123.34 yesterday, as long as the lower Kumo (now at 122.59) holds, consolidation with upside bias is seen and break of said yesterday's high would add credence to our view that the decline from 123.76 has ended at 122.26 last week, bring further gain to 123.50 and then retest of said resistance at 123.76. Looking ahead, only a break of this level would signal medium term upmove has resumed for headway to 124.00-10 first. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment