Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Sentiments Lifted by Easing Greece Concerns, Dollar FirmUS equities rose sharply overnight while dollar is broadly higher as the concerns over Greece averted. DJIA gained 217.27 pts, or 1.22% to close at 17977.68 while S&P 500 rose 22.98 pts, or 1.11% to close at 2099.60. Easing concerns on Greece would likely leave the room for Fed to lift interest rate from near zero level finally in September. The focus will turn to Fed chair Janet Yellen's testimony as well a string of important economic data this week. Yellen would probably reiterate that incoming data broadly support the central bank's latest forecasts, a rate hike would be warranted by the end of the year. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7369; (P) 0.7418; (R1) 0.7455; More... AUD/USD recovers mildly today ahead of 0.7371 temporary low and intraday bias remains neutral for the moment. The consolidation could extend but upside of recovery would be limited by 0.7597 support turned resistance and bring fall resumption. Below 0.7371 would target long term fibonacci level at 0.7182 next. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency remained under pressure after intra-day fall from 1.1197, bids at 1.1050 were filled but buy orders are still noted at 1.1030 and 1.1000, buying interest is tipped at 1.0980, 1.0960 and 1.0940, fresh demand should emerge around 1.0925, 1.0900 and 1.0880, mixture of bids and stops is located at 1.0850 barrier. On the upside, offers are lowered to 1.1075-80, 1.1100 and 1.1125, sell orders are expected at 1.1140, 1.1165 and 1.1180, selling interest is reported at 1.1200, 1.1220-25 and 1.1245, sellers are awaiting at 1.1280, 1.1300 and 1.1330. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Sell at 0.7130As the single currency continued to meet resistance at 0.7224 and has retreated quite sharply today, suggesting top has been formed there last week and consolidation with mild downside bias is seen for test of support at 0.7055, however, a sustained breach below there is needed to signal the rebound from 0.6988 has ended, bring further fall to 0.7000-10 would be seen first. Trade Idea: USD/CAD - Buy at 1.2580As the greenback has maintained a firm undertone after recent rally, suggestng recent rise is still in progress in wave iii, hence bullishness remains for the rise from 1.2128 (wave ii trough) to extend gain to 1.2800, then 1.2835, having said that, loss of near term upward momentum should prevent sharp move beyond 1.2875-80 and reckon 1.2900-10 would hold. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment