Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Pressured on Sharp Deceleration in Employment Cost GrowthDollar drops sharply in early US session, in particular against European majors. Employment cost index rose merely 0.2% in Q2, much lower than expectation of 0.6%. That was also the smallest increase on record for 33 years. The sharp deceleration from Q1's 0.7% was also seen y some economists as a reason for Fed to delay the first rate hike from September. EUR/USD is back above 1.1 after the release. Also released in early US session, Canadian GDP dropped -0.2% mom in May versus expectation of flat mom. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0886; (P) 1.0937 (R1) 1.0982; More.... EUR/USD rebounds strongly in early US session but is held below 1.1128 minor resistance. Intraday bias remains neutral first. As noted before, the corrective structure of current decline argues that it's a leg inside the consolidation pattern from 1.0461. Hence in case of another fall, we'd be cautious on strong support above 1.0461 to bring reversal. Meanwhile, break of 1.1128 resistance will bring stronger rise back to 1.1436/66 resistance zone. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has fallen again after brief recovery, bids at 1.0940 were filled but buy orders are still noted at 1.0900 and 1.0880, buying interest is reported at 1.0860, 1.0820-25 and 1.0800, fresh demand is tipped at 1.0780, 1.0750 barrier (stops below) and 1.0720. On the upside, offers are now seen at 1.0980-85, 1.1000 and 1.1020, sell orders are expected at 1.1050, 1.1065 and 1.1080-85, selling interest should emerge around 1.1100, 1.1120 and 1.1160, sellers are awaiting at 1.1185 and 1.1200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Hold long entered at 1.2900The greenback found renewed buying interest at 1.2862 yesterday and has staged a rebound, retaining our bullishness and above 1.3050-60 would signal the retreat from 1.3103 has ended, bring retest of this level, once this resistance is penetrated, this would extend recent wave iii to 1.3150-60, then 1.3200, however, loss of upward momentum should prevent sharp move beyond 1.3250-60 and price should falter below 1.3300-10, bring correction later. Trade Idea: AUD/USD - Hold long entered at 0.7285Although aussie has retreated again after faltering below resistance at 0.7351, as long as this week's low at 0.7257 holds, consolidation with mild upside bias remains for another rebound, above said resistance at 0.7351 would bring recovery to 0.7390-00, however, reckon resistance at 0.7449 (last week's high) would limit upside and resistance at 0.7489 should hold from here, bring another decline later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment