Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Lacks Follow Through Buying after GDPDollar initially strengthens in early US session after release of a batch of economic data but it lacks follow through buying so far. US GDP grew 2.3% annualized in Q2, lower than expectation of 2.6%. Nonetheless, that's seen as a notable improvement over a sluggish Q1. Also Q1's figure was revised up to 0.6% gain, instead of -0.2% contraction based on a new methodology. GDP price index accelerated to 2.0%, higher than expectation of 1.5%. Initial jobless claims rose 12k to 267k in the week ended July 25, better than expectation of 271k. Continuing claims rose 46k to 2.26m in the week ended July 18. The greenback extended recent rise against Swiss Franc today, mainly due to the weakness of the latter. EUR/USD recovered by stays above 1.0807 support. USD/JPY breached 124.47 but struggles to sustain above. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 123.50; (P) 123.75; (R1) 124.19; More... The breach of 124.47 suggests that rebound from 120.40 is resuming. Intraday bias is mildly back on the upside. Sustained trading above 124.43/47 resistance zone will pave the way for a test on 125.58 high. Break will resume the larger up trend. Nonetheless, break of 123.00 will indicate the rebound from 120.40 has completed at 124.47. Also, that will suggest that the consolidation pattern from 125.85 is starting another falling leg. In such case, intraday bias will be turned back to the downside for 120.40 and below. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has fallen again after brief recovery, bids at 1.0940 were filled but buy orders are still noted at 1.0900 and 1.0880, buying interest is reported at 1.0860, 1.0820-25 and 1.0800, fresh demand is tipped at 1.0780, 1.0750 barrier (stops below) and 1.0720. On the upside, offers are now seen at 1.0980-85, 1.1000 and 1.1020, sell orders are expected at 1.1050, 1.1065 and 1.1080-85, selling interest should emerge around 1.1100, 1.1120 and 1.1160, sellers are awaiting at 1.1185 and 1.1200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Sell at 1.0985Euro's intra-day breach of previous support at 1.0925 signals rebound from 1.0809 has ended at 1.1130 and mild downside bias remains for weakness to 1.0900, then towards support at 1.0869 but break of latter level is needed to retain bearishness and extend further decline to 1.0830-35, then towards said support at 1.0809. Trade Idea Update: USD/CHF - Buy at 0.9675As the greenback has maintained a firm undertone after breaking above previous resistance at 0.9674, adding credence to our view that recent erratic rise from 0.9072 low is still in progress and may extend gain to 0.9720-25 (61.8% projection of 0.9330-0.9649 measuring from 0.9526), then 0.9750, however, near term overbought condition should prevent sharp move beyond 0.9780-85 (1.236 times projection of 0.9151-0.9516 measuring from 0.9330) and reckon 0.9800 would hold Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment