Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Lower after Retail Sales, Sterling Lifted by BoE CarneyDollar pares back some gains in early US session on weaker than expected economic data. Headline retail sales dropped -0.3% in June versus consensus of 0.3% growth. Ex-auto sales dropped -0.1% versus expectation of 0.6% growth. Import price index dropped -0.1% mom in June versus consensus of 0.3% mom. The greenback is seen lower against most major currencies. In particular, Sterling was lifted by BoE governor Mark Carney's comment in spite of weak inflation data. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5448; (P) 1.5518; (R1) 1.5556; More... GBP/USD's rebound from 1.5329 resumes after brief retreat and reaches as high as 1.5628 so far. Intraday bias remains on the upside for a test on 1.5929 resistance. As noted before, current development argues that rebound from 1.4565 might still be in progress. Break of 1.5929 will target 61.8% retracement of 1.7190 to 1.4565 at 1.6187. On the downside, below 1.5450 minor support will turn focus back to 1.5169 support instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency found support at 1.0966 and rebounded in European session, however, euro ran into resistance at 1.1084 and has retreated in NY morning. At the moment, bids are noted at 1.1000, 1.0960-70 (stops below) and 1.0940, buy orders are expected at 1.0925, 1.0900 and 1.0880, buying interest is likely to emerge around 1.0850 barrier, 1.0825 and 1.0800 (stops below). On the upside, offers are now seen at 1.1085 and 1.1100, selling interest is tipped at 1.1125, 1.1140 and 1.1165, sellers are awaiting further out at 1.1180, 1.1200 and 1.1220-25, mixture of offers and stops is located at 1.1245-50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Hold long entered at 1.1000As the single currency found good support at 1.0966 and has staged a strong rebound, retaining our bullishness and consolidation with mild upside bias remains for gain to previous support at 1.1092, break there would signal the fall from 1.1216 has ended and bring test of the lower Kumo (now at 1.1104), however, price should falter well below the upper Kumo (now at 1.1122), bring further choppy trading. Trade Idea Update: USD/JPY - Buy at 122.50As the greenback has eased after rising to 123.73 earlier today (just faltered below indicated resistance at 123.74), suggesting consolidation below this level would be seen and pullback to 123.00 and possibly previous resistance at 122.88 is likely, however, reckon 122.50-55 would limit downside and bring another upmove later, break of said resistance at 123.73-74 would extend the rally from 120.41 low to 123.99, break there would signal recent entire fall from 125.86 top has ended at 120.41 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment