Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Markets Back in Risk Aversion as China Selloff ResumedGlobal markets tumble sharply today as the selloff in China's stock market resumed. The Shanghai composite index dropped -345 pts, or -8.48% and led Asian equities lower. Major European indices followed with DAX down -220 pts, or -1.95% at the time of writing. CAC is down -96 pts, or -1.9% while FTSE is down -47 pts, or -0.7%. Commodities also extended recent downward spiral with the Thomson Reuters CRB commodities index hitting a six-year low. Gold is supported by risk aversion and is trading steady around 1100 for the moment. But crude oil is trading down and is reaching as low as 47.20 so far. US futures also point to a sharply lower open. In the currency markets, Euro is helped by stronger than expected Ifo readings and is broadly higher while dollar is generally pressured. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 123.57; (P) 123.83; (R1) 124.07; More... At this point, USD/JPY is still holding above 122.91 minor support and intraday bias stays neutral first. Break of 122.91 will indicate the rebound from 120.40 has completed at 124.47. Also, that will suggest that the consolidation pattern from 125.85 is starting another falling leg. In such case, intraday bias will be turned back to the downside for 120.40. For the moment, we'd expect strong support above 118.88 to contain downside. Meanwhile,, sustained break of 124.43/47 resistance zone will bring retest of 125.85 high. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency maintained a firm undertone after intra-day rally to 1.1114, however, offers are still noted at 1.1120 and 1.1160, more selling interest is tipped at 1.1185 and 1.1200. On the downside bids are seen at 1.1040-50, 1.1020 and 1.1000, more buy orders are expected at 1.0980, 1.0965 and 1.0940, buying interest is located at 1.0900, 1.0880 and 1.0860, fresh demand should emerge around 1.0820-25, 1.0800 and 1.0785, mixture of bids and stops is seen at 1.0750 barrier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Buy at 1.1000As the single currency has surged again after finding renewed buying interest at 1.0925, suggesting the rise from last week's low of 1.0809 low is still in progress and may extend further gain to 1.1125-30 (1.618 times projection of 1.0809-1.0969 measuring from 1.0869), however, reckon upside would be limited to 1.1150-60 and resistance at 1.1197 should hold, bring retreat later. Trade Idea Update: USD/JPY - Sell at 123.55The greenback met renewed selling interest at 123.84 earlier today and has fallen again below previous support at 123.57, signaling the decline from 124/49 top is still in progress for at least a correction of recent rise to 122.92-93 (previous support and 38.2% Fibonacci retracement of 120.41-124.48), break there would extend weakness to 122.70 but reckon 122.40-45 (50% Fibonacci retracement) would limit downside, price should stay well above support at 122.18 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment