Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Risk Appetite Continues to Return on Greek OptimismRisk appetite continues to return on optimism that Greece would final conclude an agreement with European leaders on the bailout deal this weekend. European indices rise for another day with DAX up 2.4%, CAC up 3.3% and FTSE up 1.6% at the time of writing. US futures point to sharply higher open. Yen is steeply sold off and reversed this week's gains against Euro, Swiss Franc and New Zealand dollar. On the other hand, Euro overtook yen as the strongest major currency. Dollar is mixed, trading down against Euro, Yen, Swiss Franc and Kiwi, but up against Sterling, Canadian and Aussie. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0977; (P) 1.1051 (R1) 1.1110; More.... EUR/USD's strong rebound today suggests that fall from 1.1436 is completed at 1.0915. More importantly, the development argues that price actions from 1.1466 are merely a consolidation pattern and has completed with three waves to 1.0915. And, the rebound from 1.0461 is possibly resuming. Intraday bias is back on the upside for 1.1466 first. On the downside, below 1.0915 will turn bias back to the downside for 1.0818 support instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Session: Orders and Options WatchEUR: The single currency has rallied today and offers at 1.1070-75, 1.1090-00, 1.1120 and 1.1145-50 were filled, some sell orders are reported at 1.1180, 1.1200 and 1.1220-25, selling interest is tipped at 1.1245, 1.1280 and 1.1300, some sellers are awaiting at 1.1330 and 1.1350. On the downside, bids are raised to 1.1100-10, 1.1085 and 1.1050-60, buy orders are seen at 1.1030, 1.1000 and 1.0980, buying interest is expected at 1.0960, 1.0940 and 1.0925, fresh demand should emerge around 1.0900, 1.0880 and 1.0850 barrier (stops below). Option expires today include: 1.0920 (huge), 1.0925 (huge), 1.0940 (large), 1.1000 (large) and 1.1050. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: GBP/USD - Buy at 1.5425As cable's intra-day rise has gathered momentum, suggesting a temporary low has been formed at 1.5330 earlier this week, hence consolidation with upside bias is seen for test of previous support at 1.5487, above there would encourage for a retracement of recent decline to 1.5500, then towards another previous support at 1.5532 which is likely to limit upside, bring retreat later. Trade Idea: EUR/USD - Buy at 1.1055As the single currency found renewed buying interest at 1.0992 yesterday and has staged a strong rebound, suggesting a temporary low has been formed at 1.0916 earlier this week, hence consolidation with upside bias is seen for the rebound from there to bring retracement of recent decline to 1.1150-55 and possibly test of resistance at 1.1171, however, reckon upside would be limited to 1.1200 and resistance at 1.1244 should remain intact. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment