Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Global Equities Rebounded, Yen Pared GainsThe global stock markets staged a strong rebound today following China. At the time of writing, DAX and CAC are up more than 2% while FTSE is up 1.3%. US equities also point to higher open. In the currency markets, Yen pared some some of the risk aversion triggered against but remains the strongest major currency for the week so far. Released from US, initial jobless claims rose to 297k in the week ended July 4, above expectation of 277k. Canada new housing price index rose 0.2% mom in May while housing starts rose to 203k in June. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1003; (P) 1.1047 (R1) 1.1121; More.... With 1.1120 minor resistance intact, further decline is still expected in EUR/USD. At this point, we're favoring the case that corrective rebound from 1.0461 has completed at 1.1466 already. Deeper decline is expected and break of 1.0818 will confirm this case and pave the way for a test on 1.0461 low. On the upside, above 1.1120 minor resistance will turn intraday bias back to the upside for 1.1436/1466 resistance zone. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after intra-day brief rise to 1.1125 but buy orders are still noted at 1.1020 and 1.1000-05, buying interest is tipped at 1.0970-75 and 1.0940-50, mixture of bids and stops is located at 1.0910-20, fresh demand should emerge around 1.0900, 1.0880, 1.0850 barrier and 1.0825. On the upside, offers are seen at 1.1070-75, 1.1090-00 (stops above) and 1.1120, selling interest should emerge around 1.1145-50, 1.1180 and 1.1200, sellers are awaiting at 1.1220-25 and 1.1245-50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.5470As the British pound has rebounded after falling to 1.5330 yesterday, suggesting consolidation above this level would be seen and near term upside risk remains for retracement of recent decline to 1.5450, however, reckon resistance at 1.5487 would limit upside and bring another decline, below 1.5350 would signal the rebound from 1.5330 has ended, bring retest of this yesterday's low, break there would extend the decline from 1.5930 top to 1.5300 Trade Idea Update: USD/JPY - Sell at 121.85Dollar found good support at 120.41 on cross-unwinding in yen due to risk appetite, suggesting consolidation above this level would be seen, however, reckon upside would be limited to 121.70 and bring another decline later, below 120.75-80 would signal the rebound from 120.41 has ended, bring retest of this level, break there would extend recent decline from 125.86 top to 120.20 and possibly towards psychological support at 120.00 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment