Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Asian Equities Lower as Focus on FOMC MinutesAsian equities are generally lower today as worries over China's economy and Fed's rate hike persist. Major indices follow China down as the Shanghai composite index drops again, down over -3% at the time of writing. HK HSI is down -1% while Japanese Nikkei is down -1.2%. In other markets, WTI crude oil is struggling in tight range around 42 while gold is also trading around 1110/20. In the currency markets, Canadian dollar recovers mildly today in spite of weakness in crude oil. Aussie is so far the weakest one as weighed down by China. European majors are mixed with weakness in Euro but strength in Sterling. Dollar is mixed while weakness is seen in Yen despite risk aversion. | |
Featured Technical Report | |
GBP/USD Daily OutlookDaily Pivots: (S1) 1.5575; (P) 1.5645; (R1) 1.5730; More... . Intraday bias in GBP/USD remains on the upside for the moment. The rebound from 1.5329 is resuming and would target 1.5929 resistance and possibly above. But we'd continue to be cautious on strong resistance from 61.8% retracement of 1.7190 to 1.4565 at 1.6187 to limit upside to complete whole rise from 1.4565. On the downside, below 1.5561 minor support will turn bias back to the downside for 1.5329/5423 support zone instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has slipped again and bids at 1.1050 were filled but buy orders are still noted at 1.1020 and 1.1000, buyers are expected at 1.0985, 1.0965 and 1.0950, buying interest should emerge around 1.0930, 1.0900 and 1.0885. On the upside, offers are seen at 1.1070-80, 1.1100 and 1.1120-25, sell orders are reported at 1.1150, 1.1180 and 1.1200, selling interest is tipped at 1.1220, 1.1245, 1.1265 and 1.1285, mixture of offers and stops is located at 1.1300. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Wrap-up: GBP/USD - Buy at 1.5630As the British pound has retreated after intra-day rally to 1.5717, suggesting minor consolidation below this level would be seen and pullback to the Kijun-Sen (now at 1.5640) cannot be ruled out, however, reckon the lower Kumo (now at 1.5631) would limit downside and bring another rise later. Above said resistance at 1.5717 would extend early erratic rise from 1.5330 low to 1.5750, then test of resistance at 1.5789. Trade Idea Wrap-up: USD/JPY - Hold short entered at 124.50The greenback is expected to continue to trade within near term established range and further sideways trading would be seen, however, as long as indicated resistance at 124.63 holds, mild downside bias remains for another fall to support at 124.05, break there would bring test of support at 123.79 but below there is needed to add credence to our view that top has been formed at 125.28 last week, bring subsequent fall towards previous support at 123.52. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment