Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Firm Despite Mixed Fed CommentsDollar stays firm today as markets is heading for the weekly closes. There are some mixed comments from Fed officials regarding rate hike. St Louis Fed president James Bullard said that recent market volatility over the past 10 days would "not very much" change the economic outlook as seen by Fed. He noted that if the FOMC meeting happens this week "people would probably say let's wait". However, the meeting is on September 16 and 17. Meanwhile, he also support a non-regular post FOMC press conference for October if interest rate isn't raised in September. And he noted that would make it easier for Fed to explain the liftoff in October. Overall, Bullard is support for a rate hike in near term. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1216; (P) 1.1388 (R1) 1.1486; More.... EUR/USD's fall from 1.1713 extends lower today and the deeper than expected fall is starting to argue for a case of reversal. Focus is back on 1.1016 support decisive break there will argue that whole rebound from 1.0461 has completed and will turn outlook bearish for this low. Meanwhile, above 1.1363 minor resistance will turn bias back to the upside for 1.1713 and possibly above. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after meeting resistance at 1.1310 and bids at 1.1265-70 and 1.1250 were filled but buy orders are reported at 1.1225-30 and 1.1200, buying interest should emerge around 1.1185 and 1.1150. On the upside, offers are seen at 1.1275-80, 1.1300-10 and 1.1325, sell orders are expected at 1.1340 and 1.1355-60, more selling interest is tipped at 1.1380, 1.1400 and 1.1425, mixture of offers and stops is located at 1.1450. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Buy at 0.9515As the greenback has retreated after rising to 0.9673 yesterday, suggesting minor consolidation below this level would be seen and pullback to previous resistance at 0.9553 (now support) cannot bee ruled out, however, reckon support at 0.9514 would contain downside and bring another rise later, above said resistance at 0.9673 would extend the upmove from 0.9259 low to 0.9690 Trade Idea Update: EUR/USD - Sell at 1.1370As the single currency has recovered after falling to 1.1203 yesterday, suggesting consolidation above this level would be seen and corrective bounce to resistance at 1.1364 cannot be ruled out, however, reckon the lower Kumo (now at 1.1372) would limit upside and bring another decline later, below 1.1230-35 would bring retest of said yesterday's low, break there would extend the fall from 1.1714 top towards 1.1169-79 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment