Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Asian Markets Lower on Revived Fed Hike Speculation, Heavy Week AheadAsian markets open the week trading generally in red on revived talk of Fed rate hike. Nikkei is trading down -200 pts, or -1%, below 19000 handle at the time of writing. China stocks are also weighed down by confusions over the level of government support on the markets. The Shanghai composite ended a three day recovery and is trading down -3%. In the currency markets, major pairs and crosses are generally in tight range with dollar trading with a mild under tone. Crude oil's rebound lost some steam and is back below 45. Gold is staying in tight range around 1130. Economic data released today so far saw New Zealand building permits rose 20.4% mom in July. NBNZ business confidence dropped to -29.1 in August. Australia TD securities inflation expectation rose 0.1% mom in August. Japan industrial production dropped -0.6% mom in July. German retail sales, Eurozone CPI and Swiss KOF are the main feature in European session. US will release Chicago PMI later in US session. | |
Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.3150; (P) 1.3225; (R1) 1.3283; More... Intraday bias in USD/CAD remains neutral for the moment for some consolidation. Further rise is still expected as long as 1.2951 support holds. Above 1.3353 will target next long term retracement level at 1.3469. However, break of 1.2951 will confirm near term reversal and bring deeper pull back. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after meeting resistance at 1.1310 and bids at 1.1265-70 and 1.1250 were filled but buy orders are reported at 1.1225-30 and 1.1200, buying interest should emerge around 1.1185 and 1.1150. On the upside, offers are seen at 1.1275-80, 1.1300-10 and 1.1325, sell orders are expected at 1.1340 and 1.1355-60, more selling interest is tipped at 1.1380, 1.1400 and 1.1425, mixture of offers and stops is located at 1.1450. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7230Euro's retreat after faltering below resistance at 0.7364, retaining our view that further consolidation would be seen and test of support at 0.7259 cannot be ruled out, however, reckon 0.7220-25 (50% Fibonacci retracement of 0.7026-0.7423) would limit downside and bring another rebound, above 0.7364 would bring retest of this week's high at 0.7423. Trade Idea: USD/CAD - Stand asideAs 1.3167 has contained the retreat from 1.3354 (this week's high), suggesting this pullback has ended and retest of 1.3354 would be seen, break there would extend recent upmove to 1.3390-00, however, this minor wave v of iii should be limited to 1.3440-50, risk from from there is seen for a correction to take place later. We are keeping our count that complex wave iv from 1.2835 ended at 1.1920 and wave v is underway Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment