Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Global Market Rout Continues, Euro and Swiss Franc FirmChina-led global market rout continues today. US stocks open sharply lower with DJIA trading over -150 pts lower initial trading. European indices are broadly lower with FTSE down more than -1.5% at the time of writing. That followed another day of decline in China as the Shanghai composite down -4.27% and closed at 3507.74, barely above the key 3500 handle. In the currency market, Euro and Swiss Franc are the strongest major currencies this week, mainly due to weaknesses elsewhere. Much selling pressure is seen in dollar and sterling as markets pared back rate hike expectations. Commodity currencies are also weak. Released from Canada, retail sales rose 0.6% in June versus expectation of 0.3%. Ex-auto sales rose 0.8% versus expectation of 0.5%. Headline CPI accelerated to 1.3% yoy but missed expectation of 1.4% yoy. Core CPI rose to 2.4% yoy, inline with consensus. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1149; (P) 1.1197 (R1) 1.1287; More.... EUR/USD's rally extends to as high as 1.1306 in early US session and remains firm. Intraday bias stays on the upside for 1.1436/66 resistance zone. As noted before, the consolidation pattern from 1.1466 has completed with three waves to 1.0807 already. Decisive break of 1.1466 will resume whole rebound from 1.0461. On the downside, below 1.1213 will turn bias neutral and bring consolidations. But retreat should be contained above 1.1016 support and bring another rise. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency moved higher again, bids are raised to 1.1240-45, 1.1220-25 and 1.1200, buy orders are reported at 1.1180, 1.1150 and 1.1130, buying interest is tipped at 1.1100, 1.1080 and 1.1065, fresh demand is located at 1.1050, 1.1020-25 and 1.1000. On the upside, offers are seen at 1.1325-30 and 1.1350, selling interest should emerge around 1.1380 and 1.1400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.5640As cable has risen again after finding renewed buying interest at 1.5606 yesterday, adding credence to our bullish view for recent erratic rise from 1.5330 low to extend gain to 1.5740-50, however, overbought condition should limit upside to resistance at 1.5789 and reckon 1.5800-10 would hold from here. Trade Idea Update: EUR/USD - Buy at 1.1195Euro's rally after breaking previous resistance at 1.1214 (now support) suggests the rise from 1.0809 low is still in progress and may extend further gain to 1.1310-15, however, near term overbought condition should limit upside to 1.1345-50 and price should falter below 1.1380-85 (100% projection of 1.0848-1.1214 measuring from 1.1018), risk from there is seen for a retreat to take place later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment