Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Markets Pressured As China Devaluated Yuan AgainAsian markets are weighed down by intensifying worry over currency war. China devalued its currency again today by setting the daily midpoint reference to 6.3306 per dollar. Spot yuan dropped even further as low as 6.44 per dollar and hit the lowest level since 2011. Nikkei lost -320 pts or -1.55% while HK HSI dropped -490 pts or -2%. That followed lower close in US with DJIA down -212 pts, or -1.21%. In the currency markets, Australian dollar suffered most and breached recent support of 0.7233 against the greenback. New Zealand dollar follows as the second weakest major currency. Meanwhile, dollar is generally weak against others on talk that China's devaluation of yuan could delay Fed's rate hike. The dollar index is trading back below 97 handle for the moment. In other markets, crude oil extended recent down trend and breached 42 handle. Gold rides on weakness in dollar and is back above 1100. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7244; (P) 0.7341; (R1) 0.7401; More... AUD/USD's sharp decline and break of 0.7233 support confirms down trend resumption. Intraday bias is back on the downside for long term retracement level at 0.7182 next. Break will target 61.8% projection of 0.9504 to 0.7625 from 0.8161 at 0.7000. On the upside, break of 0.7438 resistance is needed to confirm short term bottoming. Otherwise, outlook will stay bearish in case of recovery. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency surged again today and offers at 1.1050 as well as 1.1065 were filled but sell orders are still noted at 1.1080-85 and 1.1100, selling interest is tipped further out at 1.1125 and 1.1150. On the downside, bids are now seen at 1.1020, 1.0985 and 1.0960-65, buy orders are expected at 1.0950, 1.0900 and 1.0880, buying interest should emerge around 1.0850, 1.0820-25 and 1.0800. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7045The single currency has risen again after finding support at 0.7038, consolidation with upside bias remains for the rebound from 0.6951 to extend gain to 0.7145-50, however, above resistance at 0.7161 is needed to signal an upside break of recent range has occurred, bring further gain towards 0.7200 which is likely to hold from here. Trade Idea: EUR/JPY - Buy at 136.90Euro rallied after finding renewed buying interest at 135.56 together with the break of previous resistance at 137.35 and 137.80 signal the erratic rise from 133.31 is still in progress and may extend further gain to 138.10-15, then 138.65-70, however, near term overbought condition should limit upside to 139.00 and price should falter well below psychological resistance at 140.00, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment