Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Commodity Currencies Stay Pressured ahead of Weekly CloseThe stock markets are generally steady as markets are going to end a volatile week. Asian indices are bounded in tight range today so far with Nikkei down -0.2% at the time of writing. China's Shanghai composite is mildly up by 0.5% but is held below 4000 handle. That followed another day of nearly flat close in US overnight. DJIA rose 0.03% at 17408.34 while S&P 500 dropped -0.13% at 2083.39. Nonetheless, crude oil extended recent down trend and slid to 6.5 year low, breaching 42 handle. In the currency markets, New Zealand dollar is suffering some renewed selling pressure after weaker than expected retail sales data. Aussie closely followed for its close tie with China. Canadian dollar is under some mild pressure on crude oil's weakness while dollar is mixed. Euro, on the other hand, is so far the strongest major currency this week. | |
Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.2981; (P) 1.3036; (R1) 1.3113; More... USD/CAD recovers mildly and is straying in range below 1.3213 resistance. Intraday bias remains neutral for the moment. Further rise is still expected as long as 1.2859 support holds. Above 1.3213 will target next projection level at 1.3287. Meanwhile, break of 1.2859 will confirm near term topping with bearish divergence condition in 4 hours MACD. In such case, deeper pull back would be seen back to 55 days EMA (now at 1.2776). |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded lower after retreating from yesterday's high of 1.1214, bids at 1.1100 and 1.1085 were filled but buy orders are still noted at 1.1050 and 1.1020, buying interest is tipped at 1.1000 and 1.0985, fresh demand is located at 1.0965, 1.0950 and further out at 1.0900. On the upside, offers are lowered to 1.1125, 1.1150-55 and 1.1180, selling interest is expected at 1.1200, 1.1220 (stops above) and 1.1245-50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7085As the single currency has maintained a firm undertone after this week's strong rebound, consolidation with upside bias remains for another leg of corrective rise from 0.6936 low to take place, bring further gain towards 0.7200 but reckon another previous resistance at 0.7224 would hold from here, risk from there is seen for a retreat later this week. Trade Idea: EUR/JPY - Buy at 137.70The single currency has maintained a firm undertone after recent rally above previous resistance at 137.80, bullishness remains for the erratic rise from 133.31 to extend further gain to 139.15-20, then 139.60-70, however, near term overbought condition should limit upside today and price should falter well below psychological resistance at 140.00, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment