Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Lifted by Fed LockhartDollar surged overnight as Atlanta Fed Dennis Lockhart expressed his support for rate hike in September. Lockhart is seen by some analysts as neutral to slightly dovish, and hence his comments were taken quite seriously. He said in an interview with Wall Street Journal that it's a "high bar" not to act for him and "it will take a significant deterioration in the economic picture for me to be disinclined to move ahead." Meanwhile, the economy was ready and it was an "appropriate time to make a change" to monetary policies. The main focus will now be turned to ADP employment report later today. The ADP report is expected to show 210k growth in private sectors jobs in July. And non-farm payroll to be released on Friday will determine the greenback's fate in near term. | |
Featured Technical Report | |
USD/CHF Daily OutlookDaily Pivots: (S1) 0.9704; (P) 0.9746; (R1) 0.9826; More.... USD/CHF's rally from 0.9072 resumed by taking out 0.9718 and reaches as high as 0.9790 so far. Intraday bias is back on the upside. The firm break of 61.8% retracement of 1.0127 to 0.9072 at 0.9724 should now pave the way to retest 1.0127 resistance. On the downside, below 0.9667 minor support will turn bias neutral first. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Euro recovered from intra-day low of 1.0932, however, offers are still noted at 1.0980, 1.1000 and 1.1020, sell orders are reported at 1.1050, 1.1065 and 1.1080-85, selling interest is tipped at 1.1100, 1.1120 and, sellers are awaiting at 1.1185 and 1.1200 (stops above). On the downside, bids are seen at 1.0950, 1.0925-30 and 1.0900, buy orders are expected at 1.0880, 1.0860 and 1.0820-25, buying interest should emerge around 1.0800, 1.0780 and 1.0750 barrier (stops below). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Wrap-up: USD/CHF - Buy at 0.9670As the greenback has risen again after brief retreat to 0.9668 and broke above previous resistance at 0.9719, adding credence to our view that recent upmove has resumed and further gain to 0.9750 would be seen, however, near term overbought condition should prevent sharp move beyond 0.9780-85 Trade Idea Wrap-up: EUR/USD - Sell at 1.1050As the single currency has recovered after intra-day brief fall to 1.0932, suggesting consolidation above this level would be seen and recovery to the Ichimoku cloud (now at 1.0999-1.1004) cannot be ruled out, however, reckon 1.1050 would limit upside and bring another decline later, below said support would bring test of support at 1.0921, break there would add credence to our view that rebound from 1.0893 has ended at 1.1114 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment