Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Mildly Lower after Job Data, BoE WatchedAussie is mildly lower against the greenback today after release of employment data. The job market grew 38.5k in July, much better than expectation of 13.9k. 12.4k full time jobs and 26.1k part time jobs were added. However, unemployment rose to 6.3% versus expectation of 6.0% as more people entered the job market. The participation rate jumped from 64.8% to 65.1%. Some economists noted that while the headline growth number was positive, the high unemployment rate should be treated with caution as it's usually consistent with sub-trend growth and weak demand. AUD/USD recovered earlier this week after RBA left interest rate unchanged at 2.00% and issued a rather neutral statement. Nonetheless, technically, AUD/USD is held below 0.7448 resistance and thus maintained a near term bearish outlook. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7327; (P) 0.7360; (R1) 0.7388; More... AUD/USD is staying in range of 0.7233/7448 and intraday bias remains neutral for the moment. As long as 0.7448 resistance holds, current decline is expected for long term retracement level at 0.7182. Meanwhile, break of 0.7448 will indicate short term reversal and turn bias back to the upside for 0.7597 support turned resistance first. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Euro found support at 1.0848 and has staged a strong rebound in US morning, offers at 1.0885, 1.0900 and 1.0930 were filled but sell orders are still noted at 1.0950, 1.0980 and 1.1000, selling interest should emerge around 1.1020, 1.1050 and 1.1065, sellers are awaiting at 1.1080-85 and 1.1100. On the downside, bids are now seen at 1.0875-80, 1.0840-45 and 1.0820-25, buying interest is tipped at 1.0800, 1.0780 and 1.0750 barrier, mixture of bids and stops is located at 1.0700. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Wrap-up: USD/JPY - Buy at 124.55As the greenback has rallied after finding renewed buying interest just above 124.00 and broke above previous resistance at 124.58 (last week's high), suggesting recent upmove has resumed and further gain to 125.25-30 and possibly 125.50-55 would be seen, however, near term overbought condition should prevent sharp move beyond previous chart resistance at 125.86 Trade Idea Wrap-up: USD/CHF - Buy at 0.9730As the greenback has surged again after finding renewed buying interest at 0.9668 yesterday and broke above previous resistance at 0.9719, adding credence to our view that recent upmove is still in progress and further gain to 0.9820-25 (100% projection of 0.9549-0.9705 measuring from 0.9668) would be seen, however, near term overbought condition should prevent sharp move beyond 0.9860-65 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment