Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Mildly Lower on Fed Vice FischerDollar weakens mildly in early US session on dovish comments from Fed vice chair Stanley Fischer. Fischer noted that he'd prefer to see inflation returning to more normal level before hiking interest rates. Nonetheless, he also said that a "large part" of the current very low inflation is "temporary" due to oil and commodity prices. Meanwhile, US is now in a situation with "nearly full employment but very low inflation". Dollar continues to trade mixed against other major currencies, losing ground against Sterling and Canadian dollar but is trading up against others. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0883; (P) 1.0931 (R1) 1.1006; More.... Intraday bias in EUR/USD remains neutral for the moment. On the downside, break of 1.0807 will extend recent fall from 1.1436. Nonetheless, the corrective structure of price actions from 1.1466 so far argues that it's possibly just a leg inside the consolidation pattern from 1.0461. Hence, in that case, we'd be cautious on strong support above 1.0461 to bring reversal. Meanwhile, break of 1.1128 resistance will bring stronger rise back to 1.1436/66 resistance zone. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Euro recovered after finding support at 1.0925, however, offers are still noted at 1.0985, 1.1000 and 1.1020, more sell orders are reported at 1.1050, 1.1065 and 1.1080-85, selling interest is tipped further out at 1.1100, 1.1125 and 1.1150. On the downside, bids remain at 1.0925, 1.0900 and 1.0880, buy orders are expected at 1.0850, 1.0820-25 and 1.0800, buying interest should emerge around 1.0780 and 1.0750 (barrier). | ||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||
Trade Idea: AUD/USD - Hold long entered at 0.7340As aussie has retreated after meeting resistance at 0.7420, suggesting further consolidation would be seen and pullback to 0.7330-40 cannot be ruled out, however, as long as support at 0.7315 holds, near term bullishness remains for another rebound to said resistance at 0.7420 but break of said resistance at 0.7449 is needed to provide confirmation that low has been formed at 0.7235, bring retracement of recent decline to another previous resistance at 0.7489 Trade Idea: EUR/JPY - Stand asideDespite Friday's brief drop to 135.56, as the single currency has rebounded again after finding renewed buying interest there, retaining our view that further choppy trading within recent range would be seen and gain to 137.00 cannot b ruled out but reckon resistance at 137.35 would lmit upside and price should falter well below resistance at 137.80, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment