Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Broadly Lower and China Devaluation Could Delay Fed HikeThe global markets are experience strong impact from China's devaluation of yuan today. European indices drop for another day with DAX down more than -2.5% and is pressing 11000 handle. CAC broke 5000 and is trading down -2.6%. FTSE is also down -1.3% at the time of writing. DJIA open more than -100 pts, or -0.7% lower and took out last week's low. Fear of currency war is weighing down sentiments. Meanwhile, the greenback is shot down on talk that China's yuan devaluation would delay Fed's rate hike. Markets are pricing in less than 50% odds of September hike, and dropped at least -5% from last week. Some economists noted that China's move would have deflationary effect to US and pose threat to global risk markets. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0972; (P) 1.1030 (R1) 1.1100; More.... EUR/USD rises strongly today and break of 1.1128 resistance indicates resumption of rebound from 1.0807. More importantly, the development suggests that consolidation pattern from 1.1466 has completed at 1.0807. Intraday bias is now on the upside for 1.1436/66 resistance zone next. On the downside, though, below 1.1023 minor support will dampen this bullish case and turn bias neutral first. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency maintained a firm tone after intra-day rally but sell orders are still noted at 1.1165 and 1.1180, selling interest is tipped further out at 1.1200, 1.1220 and 1.1245-50. On the downside, bids are raised to 1.1100-10, 1.1080 and 1.1050, buy orders are reported at 1.1020, 1.1000 and 1.0985, buying interest is located at 1.0965 and 1.0950, fresh demand should emerge around 1.0900, 1.0880 and 1.0850. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Hold long entered at 1.5535The British pound found renewed buying interest at 1.5535 and rebounded in line with our bullish expectation, retaining our view that the rise from 1.5425 low is still in progress, above resistance at 1.5617 resistance would extend gain towards previous resistance at 1.5651 (last week's high) but price should falter below another resistance at 1.5679, bring retreat later. Trade Idea Update: EUR/USD - Buy at 1.1070The single currency only eased to 1.1010 before finding renewed buying interest and rising again, adding credence to our view that the rebound from 1.0848 low is still in progress and may extend further gain to 1.1170-75, however, near term overbought condition should prevent sharp move beyond 1.1200 and reckon 1.1240-50 would hold from here, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment