Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Recovers as PBoC Assured Strong YuanDollar recovered some ground today as sentiments stabilized a little. PBoC vice governor Yi Gang tried to calm the markets and said the renminbi remains a strong currency. And he emphasized that the move this week, as see by others as devaluation, was intended to give the exchange rate a more market oriented mechanism. And he said the claim that China aims at an eventual -10% depreciation of the yuan was "nonsense". | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1051; (P) 1.1132 (R1) 1.1241; More.... EUR/USD retreats after failing to take out 1.1215 resistance and intraday bias is turned neutral first. Further rise is still expected as long as 1.1023 support holds. Current development suggests that consolidation pattern from 1.1466 has completed at 1.0807. Above 1.1215 will target 1.1436/66 resistance zone next. On the downside, though, below 1.1023 minor support will dampen this bullish case and turn bias back to the downside. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded lower after retreating from yesterday's high of 1.1214, bids at 1.1100 and 1.1085 were filled but buy orders are still noted at 1.1050 and 1.1020, buying interest is tipped at 1.1000 and 1.0985, fresh demand is located at 1.0965, 1.0950 and further out at 1.0900. On the upside, offers are lowered to 1.1125, 1.1150-55 and 1.1180, selling interest is expected at 1.1200, 1.1220 (stops above) and 1.1245-50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/JPY - Hold short entered at 124.50Although dollar dropped sharply from 125.28 to 123.79 yesterday, lack of follow through selling on break of previous support at 123.80 and current rebound from 123.79 suggest consolidation would be seen, however, reckon the lower Kumo (now at 124.79) would cap upside, bring another decline later, below 124.05-10 would bring test of said support at 123.79 but break there is needed to add credence to our view that top has been formed at 125.28, bring subsequent fall towards previous support at 123.52. Trade Idea Update: USD/CHF - Hold short at 0.9770The greenback found good support at 0.9678 yesterday and has staged a strong rebound, suggesting caution on our short position entered at 0.9770 and previous support at 0.9802 needs to hold to retain prospect of another fall, below 0.9730 would signal the rebound from 0.9678 has ended, bring another test of this support, below there would extend the fall from 0.9903 top for retracement of early upmove to 0.9668 support and possibly 0.9644 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment