Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Shrugged off Weak GDP DataEuro remains steady today even after a string of weak economic data. Eurozone GDP growth slowed to 0.3% qoq in Q2 versus expectation of 0.4% qoq. German GDP growth accelerated to 0.4% qoq but missed expectation of 0.5% qoq. French GDP stagnated at 0.0% qoq versus expectation of 0.2% qoq. Italian GDP growth also slowed to 0.2% qoq versus expectation of 0.3% qoq. Eurozone CPI was finalized at 0.2% yoy in July, unrevised. Core CPI was unchanged at 1.0%. Released from UK, construction output rose 0.9% mom in June versus expectation of 2.5% mom. Overall, Euro remains the strongest major currency in this highly volatile week. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1090; (P) 1.1139 (R1) 1.1199; More.... Intraday bias in EUR/USD remains neutral for the moment. Further rise is still expected as long as 1.1023 support holds. Current development suggests that consolidation pattern from 1.1466 has completed at 1.0807. Above 1.1215 will target 1.1436/66 resistance zone next. On the downside, though, below 1.1023 minor support will dampen this bullish case and turn bias back to the downside. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has retreated after meeting resistance at 1.1189, however, bids are still noted at 1.1125, 1.1100 and 1.1085, buy orders are reported at 1.1050, 1.1020, 1.1000, buying interest is tipped at 1.0985, 1.0965 and 1.0950. On the upside, offers remain at 1.1190-00 and 1.1220, selling interest is expected at 1.1245, 1.1265 and 1.1285, mixture of offers and stops is located at 1.1300. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Hold short at 0.9770Dollar's near term sideways trading is likely to continue but as long as previous support at 0.9802 holds, mild downside bias remains for another fall, below 0.9730 would signal the rebound from 0.9678 has ended, bring another test of this support, below there would extend the fall from 0.9903 top for retracement of early upmove to 0.9668 support and possibly 0.9644 but reckon oversold condition would limit downside to 0.9615-20 Trade Idea Update: GBP/USD - Buy at 1.5550Although the British pound rebounded after finding support at 1.5573 yesterday, reckon upside would be limited and as long as resistance at 1.5660 holds, further consolidation would be seen and near term downside risk remains for another retreat later, below 1.5585-90 would bring retracement to 1.5550 but support at 1.5535 should hold, bring another rise later, above said resistance at 1.5660 would extend recent erratic rise to 1.5679, then retest of 1.5690 resistance. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment