Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Sterling Tumbles after BoE Super ThursdayBoE voted 8-1 to leave the Bank rate unchanged at 0.5% and unanimously to leave the asset purchase program at 375B pound in August. Unlike previously, the central bank today released a 3-page policy statement, the meeting minutes and the quarterly inflation at the same time. Ian McCafferty was the only dissenter as he opted for a 25 bps increase in the policy rate. This is surprising as we, as well as the market in general, had anticipated at least 2 members voting for a rate hike. The minutes suggested that the near-term outlook for inflation is "muted" while the decline in energy prices would weigh on inflation at least until mid-2016. The information sent today was overall more dovish than previously expected. As such, British pound slipped on softer rate hike speculations. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5535; (P) 1.5593; (R1) 1.5660; More... Sterling drops sharply today but is being held by 1.5465 support so far. Intraday bias remains neutral first. Break of 1.5465 will indicate that rebound from 1.5329 is completed. more importantly, the fall from 1.5929 is likely resuming. In such case, intraday bias will be turned back to the downside for 1.5329 support first. Meanwhile, above 1.5689 will target 1.5929 resistance and break will extend the larger rise to 61.8% retracement of 1.7190 to 1.4565 at 1.6187. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: Cable tumbled after BOE, bids at 1.5570-80, 1.5525-35, 1.5500 and 1.5485 were filled but buy orders are still noted at 1.5465-70 and 1.5450, buying interest should emerge around 1.5425-30 and 1.5400. On the upside, offers are lowered to 1.5555-60, 1.5590-00 and 1.5620-25, sell orders are expected at 1.5640-50 (stops above), 1.5680 and 1.5700-10 (stops above), selling interest is tipped at 1.5725-30 and 1.5750. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.5555Cable's intra-day selloff below previous support at 1.5527 (yesterday's low) confirms top has been formed at 1.5690 last week and bearishness is seen for test of previous support at 1.5467, once this level is penetrated, this would signal early rebound from 1.5330 has ended at 1.5690, bring further weakness to 1.5420-30, then 1.5400. Trade Idea Update: USD/CHF - Buy at 0.9740As the greenback has maintained a firm undertone after breaking resistance at 0.9719, suggesting recent upmove is still in progress and may extend gain to 0.9857-61 (50% projection of 0.9644-0.9822 measuring from 0.9768 and 1.236 times projection of 0.9549-0.9705 measuring from 0.9668) but near term overbought condition should prevent sharp move beyond 0.9900-10 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment