Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Bond Yield Jumped ahead of FOMC, Sterling Soft as Job Data AwaitedWhile markets are preparing cautious for the FOMC rate decision on Thursday, US equities staged a rally overnight. DJIA rose 228.89 pts, or 1.4% to close at 16599.85 after breaching 16600 handle. The larger moves were found in the bond markets. Two year treasury yield rose to 0.798%, highest level since April 2011. Ten year yield and thirty year yield also extended recent rebound and broke out of recent range. Latest futures data showed markets are pricing in 25% chance of a hike this week but traders remained doubtful on the issue. Nonetheless, there were talks that some traders, in particular bond traders, are preparing for a violent move in the markets in case of a hike, that would shock the markets. Dollar, on the other hand, is mixed. US will release CPI and NAHB housing market index today. | |
Featured Technical Report | |
GBP/USD Daily OutlookDaily Pivots: (S1) 1.5295; (P) 1.5376; (R1) 1.5422; More... The breach of 1.5338 minor support suggests that the recovery from 1.5164 is already completed at 1.5475. Intraday bias is turned back to the downside for 1.5164 support. Break there will revive the case that rebound from 1.4565 has completed at 1.5929. And deeper fall would be seen to 61.8% retracement of 1.4565 to 1.5929 at 1.5086 and below. Meanwhile, above 1.5475 will turn focus back to 1.5817 resistance. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to trade in familiar range, offers are still noted at 1.1330, 1.1355-60 and 1.1375, sell orders are expected at 1.1390-00 and 1.1420, mixture of offers and stops is located at 1.1450. On the downside, bids are seen at 1.1285 and 1.1265-70, buying interest is tipped at 1.1250, 1.1225 and 1.1200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7300As the single currency has maintained a firm undertone after staging a strong rebound from 0.7240 (last week's low), retaining our view that consolidation with upside bias would be seen for gain to resistance at 0.7376, however, break of resistance at 0.7395 is needed to signal the correction from 0.7423 (last month's high) has ended, bring further gain to this level. Trade Idea: EUR/JPY - Hold long entered at 135.00As the single currency has retreated again after meeting resistance at 136.42, suggesting further consolidation below yesterday's high at 137.05 would be seen, however, reckon 134.75 minor support would contain downside and bring another rebound later, above 136.42 would signal the retreat from 137.05 has ended, bring retest of this level. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment