Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: China Data Sends Equities and Aussie LowerAsian equities tumble broadly in response to weak China data, which also drags down Aussie and Kiwi. At the time of writing, China Shanghai composite is losing -60 pts or -1.85%. Hong Kong HSI is dropping -600 pts, or -2.8%. Japan is still on holiday. AUD/USD is trading at 0.702/3 for the moment after dipping to 0.7018 and is set to take on 0.7 handle. NZD/USD is also heading back to recent low of 0.6251. Overall in the currency markets, Yen is the strongest so far this week on risk aversion. That's closely followed by dollar as post FOMC rebound extends. Aussie and Kiwi turned to be the weakest one while Euro follows on talk of expansion of stimulus by ECB. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7043; (P) 0.7101; (R1) 0.7145; More... AUD/USD's fall from 07278 continues today and reaches as low as 0.7018 so far. Intraday bias remains on the downside for retesting 0.6905 support. At this point, we'd expect some support from there to bring rebound to extend the consolidation pattern from 0.6905. Above 0.7120 minor resistance will turn bias to the upside for 0.7278. In that case, strong resistance should be seen at 38.2% retracement of 0.8161 to 0.6905 at 0.7385 to complete the consolidation. Nonetheless, firm break of 0.6905 will bring down trend resumption. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has remained under pressure today, bids at 1.1150-55 were filled but buy orders are still noted at 1.1135 and 1.1120, buying interest is expected at 1.1100, 1.1085 and 1.1065, fresh demand should emerge around 1.1050, 1.1030 and 1.1000. On the upside, offers are lowered to 1.1195-05, 1.1225 and 1.1245, sell orders are reported at 1.1275 and 1.1300, selling interest is tipped further out at 1.1325-30 and 1.1350. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Buy at 1.3200The greenback has continued to move higher after staging a rally from 1.3013, adding credence to our view that correction from 1.3354 has ended there and gain to indicated resistance at 1.3325-27 is seen, however, break there is needed to signal upmove has resumed for a retest of 1.3354 later. We are keeping our count that complex wave iv from 1.2835 ended at 1.1920 and wave v is underway Trade Idea: EUR/GBP - Stand asideAlthough the single currency has rebounded after intra-day fall to 0.7197 and consolidation above this level is seen, break of 0.7285 is needed to suggest low has possibly been formed there, bring test of indicated resistance at 0.7361, only above this level would revive bullishness and encourage for gain to resistance at 0.7395 but it is necessary to see a breach there to signal the correction from 0.7423 (last month's high) has ended, bring further gain to this level. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment