Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Supported by FedSpeaks as Rebound ContinuesDollar is broadly higher this week so far as comments from Fed officials bolstered the case for rate hike within this year. The dollar index breached a minor resistance level of 95.84 and is now back pressing the 55 days EMA. The greenback is also supported by the rebound in US yields as 30 year yield is back above 3.00 level. Meanwhile, Euro is one of the weakest major currencies this week on talks that ECB could extend, or even expand the quantitative easing program to force inflation back to target if outlook worsens. In other markets, Japan is still on holiday today but other Asian indices are generally higher. European stocks opened nearly flat and is trading mildly lower at the time of writing. Gold is trading sideway below 1140 and crude oil is struggling between 44/48. | |
Featured Technical Report | |
EUR/USD Daily OutlookDaily Pivots: (S1) 1.1136; (P) 1.1232 (R1) 1.1285; More.... The break of 1.1213 minor support suggests that recovery from 1.1086 has completed at 1.1459 already. More importantly, it also revives the case that whole corrective rise from 1.0461 has completed at 1.1713, ahead of 38.2% retracement of 1.3993 to 1.0461 at 1.1810. Intraday bias is back on the downside for 1.1086 first. Break will target 1.0807 key near term support, which is close to 100% projection of 1.1713 to 1.1086 from 1.1459. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has dropped again after brief bounce to 1.1330, bids at 1.1280, 1.1260, 1.1245 and 1.1225 were filled but buy orders are still noted at 1.1200 and 1.1185, buying interest should emerge around 1.1165 and 1.1150. On the upside, offers are lowered to 1.1250-55, 1.1290-00 and 1.1330 (stops above), more sell orders are expected at 1.1350, 1.1380 and 1.1400, selling interest is tipped at 1.1435, 1.1450-60 (stops above) and 1.1490-00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Wrap-up: USD/CHF - Buy at 0.9640The greenback has risen again after staging the anticipated rebound from last week's low of 0.9528 and broke above indicated resistance at 0.9725, adding credence to our view that low has been formed there and consolidation with upside bias is seen for further gain towards resistance at 0.9764, however, break there is needed to signal the fall from 0.9824 has ended, bring subsequent headway to 0.9797 resistance. Trade Idea Wrap-up: GBP/USD - Buy at 1.5460As the British pound has slipped again after intra-day brief bounce too 1.5568, suggesting near term downside risk remains for the fall from 1.5659 top to extend weakness to 1.5470 (38.2% Fibonacci retracement of 1.5164-1.5659), however, reckon 1.5456-58 (61.8% Fibonacci retracement of 1.5330-1.5659 and previous resistance) would limit downside and bring rebound later, above the Kijun-Sen (now at 1.5538) would bring test of said intra-day resistance at 1.5568 but break there is needed to signal the fall from last week's high of 1.5659 has ended Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment