Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Mildly Firmer after ADP, Eurozone Back in DeflationDollar is mildly firm against Euro in early US session. ADP report showed private sector jobs grew 200k in September, above expectation f 185k. Prior month's figure was revised down from 190k to 186k. Euro on the other hand, was weighed down by a batch of weak data. Nonetheless, EUR/USD is staying tight range above 1.1104 and more consolidation would still be seen. The focus will turn to Fed chair Janet Yellen's speech later today and other economic data from US for the rest of the week. Also released in early US session, Canada GDP rose 0.3% mom in July versus expectation of 0.2% mom. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1201; (P) 1.1241 (R1) 1.1289; More.... EUR/USD dips mildly but stays in range above 1.1104. Intraday bias remains neutral for the moment. And risk stays on the downside. Below 1.1104 will resume the fall from 1.1713 and target 1.0807 support next. Note that whole corrective rise from 1.0461 has completed at 1.1713, ahead of 38.2% retracement of 1.3993 to 1.0461 at 1.1810. Break of 1.0807 would pave the way back to 1.0461. However, break of 1.1459 resistance will bring another rise through 1.1713 resistance instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency slipped today in European session, offers are lowered to 1.1225, 1.1245 and 1.1260-65, more sell orders are reported at 1.1280, 1.1295-00 and 1.1325-30, selling interest is tipped at 1.1350, 1.1380-85 and 1.1400. On the downside, bids at 1.1200 and 1.1180 were filled but buy orders are still seen at 1.1150, 1.1135 and 1.1120, buying interest should emerge around 1.1100, 1.1085 and 1.1065, fresh demand is located at 1.1050, 1.1030 and 1.1000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Hold short entered at 1.1265The single currency has retreated after holding below indicated resistance at 1.1265-68, retaining our bearishness for weakness towards support at 1.1147, however, break there is needed to add credence to our view that the rebound from 1.1116 has ended at 1.1282, then weakness to said support at 1.1116 would follow, below there would signal decline has resumed for retest of 1.1105 Trade Idea Update: USD/JPY - Stand asideAs the greenback has rebounded again after finding buying interest at 119.53, suggesting near term upside risk remains for gain to 120.45-50, however, break above there is needed to signal the retreat from 121.24 has ended, bring a stronger rebound to 120.80-90, having said that, as broad outlook remains consolidative, reckon price would falter well below resistance at 121.24. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment