Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Lower as Markets await FOMC and SNBThe dollar is mildly lower as markets await the highly anticipated FOMC rate decision today. As of yesterday, Fed fund futures pointed to 23% chance of a hike to 0.50% in this meeting and 39% chance in October. US stocks ended higher with DJIA extending this week's rebound by adding 140.10 pts, or 0.84% to close at 16739.95. S&P 500 also added 17.22 pts, or 0.87% to close at 1995.31, as it's heading back to 2000 handle. Asian equities followed and are trading generally higher. US treasury yield extended recent rise too with 2 year yield closing at a fresh four year high at 0.811%, comparing with Tuesday's close of 0.798%. 10 year yield also rose to close at 2.303%. In other markets, Gold recovered strongly this week and is back pressing 1120 handle. Crude oil also recovered and is back above 47 at the time of writing. | |
Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.3134; (P) 1.3195; (R1) 1.3231; More... USD/CAD dips mildly as consolidation from 1.3353 short term top extends. But intraday bias remains neutral first. As long as 1.2951 support holds, further rally is still expected. Above 1.3353 will target next long term retracement level at 1.3469. However, break of 1.2951 will confirm near term reversal and bring deeper pull back. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchGBP: Cable extended intra-day rebound and offers at 1.5425-30 and 1.5450 were filled, however, sell orders are still noted at 1.5480, 1.5500-10 and 1.5530. On the downside, bids are now seen at 1.5425-30, 1.5400 and 1.5385-90, buy orders are expected at 1.5350-60 and 1.5320-30, buying interest is located at 1.5300, 1.5285 and 1.5260, fresh demand should emerge around 1.5230 and 1.5200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Hold long entered at 0.7300As the single currency has retreated after faltering below resistance at 0.7361 (last week's high), dampening our bullishness and 0.7260 needs to hold to retain prospect of another rebound, above said resistance would encourage for gain to resistance at 0.7395 but break there is needed to signal the correction from 0.7423 (last month's high) has ended, bring further gain to this level. Having said that, only break there would confirm upmove has resumed Trade Idea: USD/CAD - Stand asideThe greenback slipped today after the release of economic data from US and Canada, dampening our bullishness and weakness to 1.3150 cannot be ruled out, however, only break of support at 1.3117 would signal top has been formed at 1.3354 earlier, bring retracement of recent upmove to 1.3050-60 but reckon psychological support at 1.3000 would hold from here, bring rebound later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment