| Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
| Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
| Action Insight Market Overview | Markets Snapshot |
Daily Report: Kiwi Tumbles after RBNZ Cut, BoE in FocusNew Zealand dollar tumbles after RBNZ cut the official cash rate by -25bps to 2.75% as widely expected. More importantly, the central bank maintained a dovish stance and signalled in the statement that "some further easing in the OCR seems likely." It said that globally, outlook was "revised down" due to weaker activity in developing economies particularly in China and East Asia. Domestic economy is still adjusting to fall in commodity prices and is expected to grow at an annual pace of 2%. Headline inflation is expected to return well within the target range by early 2016. Regarding exchange rate, RBNZ noted that " further depreciation is appropriate, given the sharpness of the decline in New Zealand’s export commodity prices." And, "considerable uncertainty exists around the timing and magnitude of the exchange rate pass-through." | |
| Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.6990; (P) 0.7030; (R1) 0.7055; More... Intraday bias in AUD/USD remains neutral as the consolidation from 0.6905 temporary low continues. Near term outlook will remain bearish as long as 0.7233 resistance holds and recent down trend is expected to resume later. Below 0.6905 will target 100% projection of 0.9504 to 0.7625 from 0.8161 at 0.6282 next. Nonetheless, break of 0.7233 will indicate near term reversal and turn focus back to next key resistance at 0.7625. |
| Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency ran into heavy offers just above 1.1200 and has slipped, bids at 1.1170-75 and 1.1140 were filled but buy orders are still noted at 1.1120 and 1.1100, buying interest should emerge around 1.1070 and 1.1050. On the upside, offers are now seen at 1.1160-70 and 1.1200-10, sell orders are reported at 1.1220-30 (stops above), 1.1270 and 1.1300, selling interest is tipped at 1.1320 and 1.1350. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Hold long entered at 1.3210The greenback has slipped again after intra-day brief bounce to 1.3267, suggesting caution on our bullishness and 1.3150-55 needs to hold to retain prospect of another rebound, above said intra-day resistance at 1.3267 would bring test of resistance at 1.3325-27 but break there is needed to signal correction from 1.3354 has ended, bring retest of this recent high. Trade Idea: EUR/GBP - Stand asideThe single currency has remained under pressure and near term downside risk remains for another corrective decline from 0.7423 top to bring retracement of recent upmove to 0.7220-25 (50% Fibonacci retracement of 0.7026-0.7423), however, reckon 0.7200 would limit downside and 0.7170-78 (previous resistance and 61.8% Fibonacci retracement) should hold, bring another rise later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
No comments:
Post a Comment