Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Risk Aversion Continues, Aussie Lower on GDP MissUS equities tumbled overnight with DJIA losing -469.68 pts, or -2.84% to close at 16058.35, after breaching 16000 handle. S&P 500 also dropped -58.33 pts, or -2.96%, to close at 1913.85. Asian markets opened lower but quickly recovered. Sentiments were weighed down by renewed worry over slowdown in China and spillover to the global economy. IMF chief Christine Lagarde said yesterday that global growth was expected to remain moderated and would likely be "weaker than we anticipated last July". She noted two forces in play, "a weaker than expected recovery in advanced economies" and "a further slowdown in emerging economies, especially in Latin America". Also, Lagarde warned that Asia's growth was "turning out slower than expected" and may slow even further due to "recent spike in global risk aversion and financial market volatility". Regarding China, she noted that "unwinding of risks built up in recent years is complex and could well be somewhat bumpy." But she remained confidence that "the authorities have the policy tools and financial buffers to manage this transition." | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.6968; (P) 0.7061; (R1) 0.7107; More... AUD/USD's down trend resumed and met 61.8% projection of 0.9504 to 0.7625 already. Intraday bias remains on the downside for deeper decline. Sustained trading below 0.7000 will pave the way to 100% projection at 0.6282. On the upside, break of 0.7152 resistance is needed to be first signal of short term bottoming. Otherwise, outlook will stay bearish in case of recovery. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after intra-day bounce to 1.1332, offers are still noted at 1.1335 and 1.1360 (sizeable), selling interest should emerge around 1.1395-00 (stops above). On the downside, bids are seen at 1.1220-30, 1.1200 and 1.1180 (stops below), more buy orders are expected at 1.1160 with stops placed below 1.1150, buying interest is tipped further out at 1.1120-30 and 1.1100 (stops below barrier at 1.1100). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7280The single currency found good support at 0.7245 and has rebounded, suggesting the correction from 0.7423 has possibly ended there and consolidation with upside bias is seen for gain to 0.7400 but break of last week's high at 0.7423 is needed to confirm recent upmove has resumed and extend gain to 0.7450, then towards 0.7475-80, otherwise, further consolidation is in store. Trade Idea: USD/CAD - Stand asideDespite yesterday's brief bounce to 1.3327, the subsequent retreat has retained our view that further consolidation below last week's high of 1.3354 would be seen and another corrective fall to 1.3100, then towards support at 1.3060 cannot be ruled out, however, only break of latter level would add credence the view that top has been formed, then fall to indicated support at 1.3016-24 would follow Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment