Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Stocks Weighed Down by China Worry Again, Yen FirmGlobal equities are once again weighed down by worries over slowdown in China after another batch data was released earlier today. US stocks follow and suffer heavy selling in initial trading. DJIA once loses more than -400 pts and there is no clear sign of stabilizing yet. Additional pressure is seen after worse than expected data. Yen gains across the board today on risk aversion. The ISM manufacturing index dropped to 51.1 in August versus consensus of 52.8. Deteriorations were seen in most components, including production, new orders and inventories. Meanwhile, the employment component also dropped to 51.2, down from 52.7 and hit the lowest level since April. Released from Canada, GDP rose more than expected by 0.5% mom in June. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 120.84; (P) 121.24; (R1) 121.60; More... The break of 119.78 minor support suggests that rebound from 116.13 has completed at 121.62 already. Intraday bias is turned back to the downside for 115.55/116.38 support again. Overall, the corrective pattern from 125.85 is expected to extend lower in short to medium term. Sustained break of 115.55 will pave the way to next key support level at 110.05. Meanwhile, in case of another rise, we'd continue to expect strong resistance below 125.27 to limit upside. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after intra-day bounce to 1.1332, offers are still noted at 1.1335 and 1.1360 (sizeable), selling interest should emerge around 1.1395-00 (stops above). On the downside, bids are seen at 1.1220-30, 1.1200 and 1.1180 (stops below), more buy orders are expected at 1.1160 with stops placed below 1.1150, buying interest is tipped further out at 1.1120-30 and 1.1100 (stops below barrier at 1.1100). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Sell at 0.9665As the greenback has rebounded after finding support at 0.9569, suggesting initial upside bias is seen for recovery to 0.9655-65, however, if our view that top has been formed at 0.9690 is correct, upside would be limited and price should falter below this yesterday's high, bring another retreat later, below said support would add credence to this view, bring retracement of the rise from 0.9259 to 0.9525-30 (38.2% Fibonacci retracement of 0.9259-0.9690) Trade Idea Update: EUR/USD - Stand asideDespite yesterday's retreat to 1.1180, the single currency found renewed buying interest there and rebounded in line with our near term bullish expectation, the breach of indicated resistance at 1.1244 adds credence to our view that temporary low has been formed at 1.1156 on Friday, hence consolidation with mild upside bias is seen for retracement to 1.1334 (38.2% Fibonacci retracement of 1.1622-1.1156) Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment