Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Falls on Dovish ECB Draghi, Outlook DowngradeEuro tumbles after ECB downgraded economic outlook and hinted that its ready to expand the quantitative easing program given the downside risks. ECB kept interest rate unchanged at 0.05% as widely expected. In the post meeting press conference, ECB president Mario Draghi noted that the economic recovery in the region was "somewhat weaker". And the EUR 60b per month asset purchase program could be adjusted on its size, composition and duration. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1189; (P) 1.1254 (R1) 1.1292; More.... EUR/USD's decline resumes today and reaches as low as 1.1106 so far. Intraday bias remains on the downside for 1.0807 support. As noted before, the corrective rise from 1.0461 could have completed at 1.1713 already. Break of 1.0807 support will confirm this case and would likely extend the larger down trend. Meanwhile, above 1.1332 minor resistance will turn focus back to 1.1713 resistance instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency dropped again in NY morning in part due to upbeat US data, bids at 1.1200, 1.1180, 1.1160 and 1.1120-30 were filled, mixture of bids and stops at 1.1100 barrier is in focus, some buy orders are scattered around 1.1050-60 and 1.1020-25, buying interest is tipped at 1.0990-00 (stops below 1.0980). On the upside, offers are now seen at 1.1150-55 and 1.1190-00, sell orders are expected at 1.1220 and 1.1240-50 (stops above), selling interest should emerge around 1.1280 and 1.1300 with stops building up above 1.1335-40. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/JPY - Sell at 120.15As the greenback has retreated after rising to 120.70 earlier today, suggesting the rebound from 119.23 has possibly ended and consolidation with mild downside bias is seen for another test of this level, however, break there is needed to signal the fall from 121.75 is still in progress for a stronger retracement of the rise from 116.16, then weakness to 118.92-96 (previous support and 50% Fibonacci retracement of 116.16-121.75) would follow Trade Idea Update: GBP/USD - Stand asideAlthough the British pound has fallen again after brief recovery and near term downside bias remains for recent decline from 1.5930 top to extend weakness to 1.5220-25, loss of momentum would prevent sharp fall below 1.5195-00 (61.8% projection of 1.5720-1.5335 measuring from 1.5437) and reckon 1.5170 would limit downside, price should stay above 1.5150, risk from there is seen for a rebound to take place later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment