Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Asian Markets Soft on China Trade DataAsian markets opened the day mildly lower and stays soft after China trade data. Trade surplus widened to USD 60.3b in September, much larger than expectation of USD 46.9b. Exports dropped for the third consecutive months, by -3.7% yoy. Meanwhile, import dropped for the 11th straight month, by -20.4% yoy. Over the weekend, the PBoC announced fresh stimulus measures to extend the pilot program on bank lending what allowed banks to pledge assets to secure the central bank's landing. The program will be expanded from two to nine provinces including Shanghai and Beijing. | |
Featured Technical Report | |
USD/CAD Daily OutlookDaily Pivots: (S1) 1.2927; (P) 1.2968; (R1) 1.3037; More... A temporary low is in place in USD/CAD at 1.2900 and intraday bias is turned neutral first. Some consolidations would be seen but we'll likely see resistance from 55 days EMA (now at 1.3098) to limit upside. Deeper decline is expected and below 1.2900 will target 1.2834 resistance turned support. As noted before, the medium term trend is possibly reversing and break of 1.2834 will affirm this bearish case and target next key support level at 1.1919. In any case, risk will now stay on the downside as long as 1.3456 resistance holds. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency eased after rising to 1.1397, offers are still noted at 1.1400 and 1.1425-30, selling interest is tipped at 1.1450 and further out at 1.1475, mixture of offers and stops is located at 1.1500. On the downside, bids are seen at 1.1355-60, 1.1330 and 1.1300, buy orders are expected at 1.1285, 1.1270 and 1.1250, buying interest should emerge around 1.1235, 1.1220 and 1.1200. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Hold short entered at 0.7400Euro's rebound after holding above support at 0.7333 (last week's low) suggests caution on our short position entered at 0.7400 and indicated resistance at 0.7443 needs to hold to retain prospect of another retreat, below 0.7365-70 would bring another test of said support at 0.7333, once this level is penetrated, this would signal top has been formed at 0.7443 earlier, bring retracement of recent rise towards support at 0.7303 Trade Idea: USD/CAD - Stand asideAs the greenback has recovered after holding above Friday's low at 1.2901, suggesting minor consolidation above this level would be seen and test of 1.3000-10 cannot be ruled out, however, break there is needed to signal a temporary low is possibly formed, bring a stronger rebound towards 1.3070-75, only a breach of this level would add credence to this view, bring retracement of recent reversal from 1.3457 top to 1.3100 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment