Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: US GDP Missed, But Job Data Solid, Dollar FirmDollar remains firm in early US session despite GDP miss and the greenback stays supported by yesterday's more hawkish than expected FOMC statement. Q3 GDP grew 1.5% annualized, slightly below expectation of 1.6%. GDP price index rose 1.2%, below expectation 1.5%. Meanwhile initial jobless claims 1k to 260k in the weekended October 24. The 4 week moving average dropped 4k to 259.25k, lowest since December 1973. Continuing claims dropped 37k to 2.14m in the week ended October 17, lowest since November 2000. Canadian IPPI dropped -0.3 mom in September while RMPI rose 3.0% mom. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0848; (P) 1.0971 (R1) 1.1047; More..... EUR/USD's fall is still in progress and intraday bias remains on the downside. Corrective rise rise from 1.0461 has already completed at 1.1713, ahead of 38.2% retracement of 1.3993 to 1.0461 at 1.1810. Deeper decline should be seen to 1.0807 support first. Break there will bring retest of 1.0461 low. On the upside, above 1.1095 minor resistance will turn bias neutral and bring consolidations before staging another decline. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency recovered but offers are still noted at 1.0980, 1.1000 and 1.1020-25, selling interest is tipped at 1.1050, 1.1075-80 and 1.1100. On the downside, bids are seen at 1.0915-20, 1.0900 and 1.0885, buy orders are expected at 1.0850, 1.0830 and 1.0800, buying interest should emerge around 1.0785, 1.0765 and 1.0750. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Buy at 0.9840As the greenback retreated after yesterday's rally to 0.9958, suggesting consolidation below this level would be seen and below the Kijun-Sen (now at 0.9890 would bring pullback to the upper Kumo (now at 0.9849), however, support at 0.9821 (yesterday's low) should remain intact, bring another rise later, above said resistance would extend recent upmove to 0.9970-75, then towards psychological resistance at 1.0000 Trade Idea Update: GBP/USD - Sell at 1.5310As the British pound met renewed selling interest at 1.5348 and has fallen again on dollar's broad-based rebound, suggesting the decline from 1.5510 top is still in progress and weakness towards indicated key support at 1.5201 would be seen, however, a break below there is needed to retain bearishness and signal early correction from 1.5107 low has indeed ended Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment