Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Sterling Tumbles as CPI Turned NegativeSterling tumbles sharply today on weak consumer inflation data as well as comments from a BoE official. Headline CPI dropped back to negative territory at -0.1% yoy in September. That's much worse than expectation of 0.2% yoy. Core CPI was unchanged at 1.0% yoy versus expectation of 1.1% yoy. RPI dropped to 1.1% yoy. PPI input rose slightly to -13.3% yoy in September. PPI output rose to -1.8% yoy. PPI Output core rose to 0.2% yoy. Also from UK, BRC sales monitor rose 2.6% yoy in September. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5309; (P) 1.5341; (R1) 1.5376; More... The sharp fall in GBP/USD today suggests that recovery from 1.5106 has completed at 1.5387 after touching 55 days EMA. Focus is back on 1.5106 support. Break will extend the fall from 1.5929. And sustained break of 61.8% of 1.4565 to 1.5929 at 1.5086 will pave the way to retest 1.4565 low. In case of another rise, risk will still stay on the downside as long as 1.5658 resistance holds. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency met indicated offers at 1.1400 and slipped again, sell orders are still noted at 1.1400, 1.1425-30 and 1.1450, selling interest is tipped at 1.1475, 1.1500 and 1.1520-30, mixture of offers and stops is located at 1.1550. On the downside, bids are seen at 1.1350-55, 1.1330 and 1.1300, buy orders are expected at 1.1285, 1.1270 and 1.1250, buying interest should emerge around 1.1230 and 1.1200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.5300Although the British pound rose marginally to 1.5388, lack of follow through buying and current sharp retreat below support at 1.5261 signal an intra-day top has been formed there and consolidation with downside bias is seen for at least a stronger correction of the rise from 1.5107, hence weakness to 1.5200 would be seen, however, downside should be limited to 1.5165-70 Trade Idea Update: EUR/USD - Sell at 1.1455The single currency found renewed buying interest at 1.1344 and has risen again, suggesting recent erratic rise from 1.1105 low is still in progress and may extend further gain to 1.1420-25 (50% projection of 1.1240-1.1397 measuring from 1.1344), however, loss of near term upward momentum should limit upside to previous resistance at 1.1460 and bring retreat later, below said support at 1.1344 would signal top is formed, bring weakness to 1.1319-27 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment