Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Yen Staying in Range after BoJ Stands PatSome volatility is seen in the Japanese yen in Asian session today but it remains stuck this week's range. BoJ kept monetary policies unchanged today despite some speculations of additional stimulus. Interest rate was held near zero while the annual target for monetary base expansion was kept at JPY 80T. Board member Takahide Kiuchi dissented on the decision again and called for a cut in monetary base expansion target to JPY 45T. BoJ governor Haruhiko Kuroda noted in that recovery in Japan remained moderate in spite of slowdown in emerging markets. Meanwhile, he remained optimistic that growth will pick up and exceed potential in fiscal 2015 and 2016. Meanwhile, core inflation is expected to hit the 2% target in second half of fiscal 2016. | |
Featured Technical Report | |
USD/JPY Daily OutlookDaily Pivots: (S1) 120.73; (P) 120.96; (R1) 121.33; More... Intraday bias in USD/JPY remains neutral for the moment. The failure to take out 121.62 resistance suggests that recent sideway consolidation would continue. On the upside, break of 121.62 will extend the rebound from 116.13 towards 125.27/85 resistance zone. Below 118.05 will target 116.13 instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency recovered but offers are still noted at 1.0980, 1.1000 and 1.1020-25, selling interest is tipped at 1.1050, 1.1075-80 and 1.1100. On the downside, bids are seen at 1.0915-20, 1.0900 and 1.0885, buy orders are expected at 1.0850, 1.0830 and 1.0800, buying interest should emerge around 1.0785, 1.0765 and 1.0750. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Sell at 0.7250As the single currency fell again after meeting renewed selling interest at 0.7250 yesterday, adding credence to our bearish view that the decline from 0.7493 (wave v top) is still in progress and may extend weakness to 0.7120-25, however, loss of near term momentum should limit downside to 0.7100 and reckon 0.7070 would hold from here. Trade Idea: USD/CAD - Sell at 1.3195Although the greenback rebounded after finding support at 1.3090, as 1.3238 has capped upside and the pair has retreated, retaining our view that further consolidation below yesterday's high of 1.3280 would be seen and break of said support at 1.3090 would signal top has been formed there, bring at least a retracement of recent rise to support at 1.3040. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment