Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Dollar Surged as FOMC Kept December Hike PossibilityDollar surged sharply as FOMC kept overnight federal funds rate unchanged at 0-0.25% but signaled the possibility of a December rate hike. Dollar index jumped to as high as 97.81 comparing to yesterday's low of 96.46. Futures are also pricing higher chances of rate hike after FOMC statement. Fed future futures implied 43% chance of December liftoff comparing to prior day's 33%. Meanwhile, markets are seeing 67% chance of rate hike by March, comparing to prior day's 57%. Most importantly, equities extended recent rally to close sharply higher. DJIA rose 198.09 pts or 1.13% to close at 17779.52, S&P 500 rose 24.46 pts or 1.18% to close at 2090.35. The reactions in stock suggested that investors responded well to the chance of a December hike and would clear some of Fed's worries. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7057; (P) 0.7132; (R1) 0.7183; More... AUD/USD's fall from 0.7381 extends lower and intraday bias remains on the downside. As noted before, the corrective rise from 0.6905 has finally at 0.7381. Deeper decline would be seen for retesting 0.6905/6937 support zone. Decisive break there will extend the larger down trend to 61.8% projection of 0.8161 to 0.6905 from 0.7381 at 0.6605 next. In case of another recovery, we'd continue to expect strong resistance from 38.2% retracement of 0.8161 to 0.6905 at 0.7385 to limit upside. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency recovered today, bids are still noted at 1.1025-30, 1.1000 and 1.0985, buy orders are reported at 1.0960, 1.0930 and 1.0900, buying interest is tipped at 1.0885, 1.0850 and 1.0830, mixture of bids and stops is located at 1.0800. On the upside, offers are seen at 1.1100 and 1.1125, sell orders are expected at 1.1150, 1.1175-80 and 1.1200, selling interest should emerge around 1.1220, 1.1250 and 1.1275, stops are building up above offers at 1.1300. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Sell at 0.7270Euro's rebound after falling to 0.7168 last week has retained our view that consolidation above this level would be seen and recovery to 0.7270 (50% Fibonacci retracement of 0.7373-0.7168) cannot be ruled out, however, reckon upside would be limited and bring another decline later. Below said support would extend recent selloff to 0.7145-50 Trade Idea: USD/CAD - Stand asideThe greenback finally retreated after rising to 1.3280 earlier today and consolidation below this level would be seen with mild downside bias for test of support at 1.3120-25, however, break there is needed to signal top has been formed, bring further decline to 1.3070-75, then test of support at 1.3040. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment