Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Eyes on BoE and FOMC MinutesBoE monetary policy decisions and FOMC minutes are the two main focuses today. BoE is widely expected to keep interest rate unchanged at 0.50% and asset purchase target at GBP 375b. A major focus is on the vote split where markets expected Ian McCafferty to continue to dissent on rate decision and vote for a hike. Sterling has been under some pressure since July on speculations that recent market turmoil would delay BoE's rate hike deep into mid next year. But the pound is supported this week on a couple of factors including improving risk market sentiments, better than expected data. Also, in the latest update, IMF raised UK growth forecast for 2015 from 2.4% to 2.5% and kept that for 2016 at 2.2%. That compared to the backdrop of lowering global growth forecast from 3.3% to 3.1% in 2015 and from 3.8% to 3.6% in 2016. ECB monetary policy meeting accounts will also be watched in European session. | |
Featured Technical Report | |
USD/JPY Daily OutlookDaily Pivots: (S1) 119.71; (P) 120.03; (R1) 120.32; More... The sideway consolidation continues in USD/JPY as it stays bounded in range of 118.58/121.62. On the upside, break of 121.62 will extend the rebound from 116.13 and target 125.27/85 resistance zone. We'd cautious on strong resistance from there to bring reversal. On the downside, break of 118.58 will turn focus back to 116.13 support instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after faltering below resistance at 1.1290, offers are noted at 1.1280-85 and 1.1300, sell orders are reported at 1.1330 and 1.1350, selling interest is tipped at 1.1365, 1.1380 and 1.1400. On the downside, bids are seen at 1.1220, 1.1200 and 1.1180-85, buy orders are expected at 1.1155-60 and 1.1135, buying interest should emerge around 1.1120-25 and 1.1100 (stops below). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Sell at 0.7395The single currency slipped below indicated support at 0.7355, suggesting top has possibly been formed at 0.7443 last week and consolidation with downside bias is seen for retracement of recent rise towards support at 0.7303, break there would add credence to this view, bring correction to 0.7270-75 first. Trade Idea: USD/CAD - Stand asideAlthough the greenback broke below indicated support at 1.3013 and signal a temporary top has been formed at 1.3457 (tentatively wave v top), loss of near term downward momentum should prevent sharp fall below 1.2950 and reckon 1.2900 would hold from here, risk from there is seen for a rebound to take place soon. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment