Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Commodity Currencies Rise With Stock ReboundCommodity currencies are generally higher today on strength in global equity markets. Dollar is soft against Euro but stays in recently established range. meanwhile, Sterling, is a touch weaker than the greenback. Yen and Swiss Franc are the weakest on risk appetite as usual. Overall, we're not seeing any impressive moves in the forex markets expect in Canadian dollar. Released from US, ISM non-manufacturing composite dropped to 56.9 in September versus expectation of 58.0. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 118.90; (P) 119.65; (R1) 120.62; More... The sideway consolidation continues in USD/JPY as it stays bounded in range of 118.58/121.62. On the upside, break of 121.62 will extend the rebound from 116.13 and target 125.27/85 resistance zone. We'd cautious on strong resistance from there to bring reversal. On the downside, break of 118.58 will turn focus back to 116.13 support instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency ran into renewed selling interest at 1.1290 and has dropped again, bids at 1.1220 were filled but buy orders are still noted at 1.1200, 1.1185 and 1.1155-60, buy orders are reported at 1.1135 and 1.1120, mixture of bids and stops is located at 1.1100. On the upside, offers are now seen at 1.1245-50, 1.1280-90 and 1.1315-20 (stops above), sell orders are expected at 1.1350, 1.1380 and 1.1400. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: AUD/USD - Sell at 0.7150As aussie has rebounded again after brief pullback, suggesting near term upside risk remains for gain to 0.7145-50 (61.8% Fibonacci retracement of 0.7280-0.6937) cannot be ruled out, however, reckon upside would be limited to resistance at 0.7159, bring retreat later, below 0.7040-45 would bring test of 0.6995-00 but break there is needed to signal the rebound from 0.6937 has ended, bring retest of this support Trade Idea: EUR/JPY - Stopped profit and stand asideDespite last week's retreat to 133.44, as the single currency staged a stronger-than-expected rebound after holding above previous support at 133.16, suggesting further choppy trading is in store and recovery to 136.10-15 cannot be ruled out, however, as outlook remains consolidative, reckon upside would be limited to 136.75-80 and price should falter well below resistance at 137.45. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment