Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Commodity Currencies Stay Strong on Global Stock RallyCommodity currencies continue to ride on rally in global equities markets and extends this week's rise. At the time of writing, DAX is up 1.2% while CAC and FTSE are trading up 0.7% and 0.5% respectively. US futures also point to higher open. Canadian dollar is additional supported by strength in crude oil and shrugged off weak housing data. Canadian building permits dropped -3.7% mom in August. USD/CAD's break of 1.3011 support is taken as a sign of larger trend reversal. Meanwhile, yen remains the weakest major currency this week on risk appetite and dollar followed closely. Sterling on the other hand, strengthens on strong economic data. | |
Featured Technical Report | |
USD/CAD Mid-Day OutlookDaily Pivots: (S1) 1.2994; (P) 1.3064; (R1) 1.3102; More... USD/CAD's break of 1.3011 support indicates that a medium term top is possibly in place at 1.3456. That's supported by strong resistance from d a long term retracement level at 1.3469 and there is bearish divergence condition in daily MACD. Near term outlook is turned bearish for 1.2834 resistance turned support first. Decisive break there will target next key support level at 1.1919. On the upside, above 1.3133 will turn bias neutral first. But recovery should be limited well below 1.3456 resistance and bring fall resumption. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after faltering below resistance at 1.1290, offers are noted at 1.1280-85 and 1.1300, sell orders are reported at 1.1330 and 1.1350, selling interest is tipped at 1.1365, 1.1380 and 1.1400. On the downside, bids are seen at 1.1220, 1.1200 and 1.1180-85, buy orders are expected at 1.1155-60 and 1.1135, buying interest should emerge around 1.1120-25 and 1.1100 (stops below). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Sell at 0.9720Yesterday's selloff below support at 0.9686 signals the rebound from 0.9645 (last week's low) has ended at 0.9768 and test of this level would be seen, however, break there is needed to retain bearishness and extend the fall from 0.9844 top to 0.9620, then towards 0.9600 but oversold condition should limit downside to 0.9570, bring rebound later. Trade Idea Update: GBP/USD - Buy at 1.5250As cable's rise has gathered momentum after breaking resistance at 1.5245 (now support), adding credence to our view that low has been formed at 1.5107 last week and bullishness remains for the rebound from there to bring retracement of recent decline to 1.5337-41 (50% Fibonacci retracement of 1.5568-1.5107 and previous support), however, reckon upside would be limited to resistance at 1.5383 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment