Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Sterling Pares Gains after BoE, FOMC Minutes NextThe forex markets are basically staying in familiar range today. Sterling edged higher but reversed the gains after BoE left policies unchanged as widely expected. Canadian dollar also pared back some of recent gains as crude oil faced resistance for 50 handle and is back pressing 48. Released from US, initial jobless claims dropped to 263k in the week ended October 3, below expectation of 263k. That's also the lowest level since July. The four week moving average dropped from 270.5k to 267.5k. Continuing claims rose 9k to 2.2m in the week ended September 26. From Canada, housing starts rose to 230.7k in September while new housing price index rose 0.3% mom in August. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5243; (P) 1.5291; (R1) 1.5364; More... GBP/USD recovered to as high as 1.5371, missing 55 days EMA (now at 1.5385) and retreats. Further rise cannot be ruled out. But overall, risk will still stay on the downside as long as 1.5658 resistance holds, Fall from 1.5929 is still in favor to continue. Sustained break of 61.8% retracement 1.4565 to 1.5929 at 1.5086 will pave the way to retest 1.4565 low. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency has retreated after intra-day brief bounce to 1.1315, bids at 1.1270 and 1.1250 were filled but buy orders are still noted at 1.1235, 1.1220 and 1.1200, buying interest should emerge around 1.1180-85, 1.1155-60 and 1.1125-35, mixture of bids and stops is located at 1.1100. On the upside, offers are now seen at 1.1280, 1.1315-20 (stops above) and 1.1350, sell orders are reported at 1.1365 and 1.1380, selling interest is tipped at 1.1400 and 1.1430, sellers are awaiting at 1.1450, 1.1475 and 1.1500. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Hold short entered at 0.9720Although the greenback has rebounded again after intra-day retreat to 0.9659, as long as 0.9740 holds, bearishness remains for decline from 0.9844 top to resume after consolidation, below said intra-day support would bring retest of last week's low at 0.9645, break there would provide confirmation and bring correction of early upmove to 0.9620, then towards 0.9600 Trade Idea Update: EUR/USD - Hold long entered at 1.1275As the single currency has retreated after faltering below indicated resistance at 1.1319, suggesting consolidation would bee seen, however, as long as 1.1235-40 holds, mild upside bias remains for another rise later, above said resistance (last week's high) would revive bullishness and extend the rebound from 1.1105 to previous resistance at 1.1330, then towards 1.1360-70 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment