Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Aussie Extends Recovery on RBA Stevens CommentsAussie extends this week's recovery as RBA governor Glenn Stevens hinted that the central bank will stand pat in December. Stevens said yesterday that "we've got Christmas. We should just chill out, come back and see what the data says." Meanwhile, he also noted that "the effects of a decline in the exchange rate are proving a bit slow to come through." And, "slow wage growth makes for a low underlying rate of increase in domestic costs." Thus, "inflation would not be a barrier to further easing of monetary policy, should that be useful to support demand." But markets have been paring back expectations of a rate cut next year since the spectacular job report released earlier this month. Markets are only pricing less than 50% chance of a 25bps cut by May, comparing to more than 80% a month ago. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7206; (P) 0.7230; (R1) 0.7275; More... The recovery from 0.7015 extends higher today and further rise could be seen towards 0.7381 resistance. Nonetheless, we're still viewing price actions from 0.6905 as a consolidation pattern. Thus, we'll expect strong resistance from 38.2% retracement of 0.8161 to 0.6905 at 0.7385 to limit upside and bring down trend resumption. Below 0.7158 minor support will turn bias to the downside for 0.7015 support first. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: Euro edged higher in European session but sell orders are still noted at 1.0680-85, 1.0700 and 1.0720-25, selling interest is tipped at 1.0745, 1.0760 and 1.0780-85, mixture of offers and stops is located at 1.0800. On the downside, bids are seen at 1.0615-25 and 1.0600, buy orders are expected at 1.0580-85 and 1.0550, buying interest should emerge around 1.0525-30 and 1.0500. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7040Current rebound suggests a temporary low has possibly been formed at 0.6982 last week and consolidation with mild upside bias is seen for retracement of recent decline and gain to resistance at 0.7110 is likely, however, break there is needed to add credence to this view, bring a stronger rebound to 0.7130 and later 0.7150-55 but price should falter well below resistance at 0.7197-00. Trade Idea: USD/CAD - Stand asideAlthough the greenback resumed recent rise and rose to as high as 1.3436 yesterday, the subsequent retreat suggests consolidation would be seen and pullback to 1.3290-00 cannot be ruled out, however, break of 1.3245-50 is needed to signal top has been formed there, bring retracement of recent upmove to 1.3200, then towards 1.3160-70 which is likely to hold from here. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment