Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Firm But Lacks MomentumDollar stays firm against Euro today but there is so far no follow through buying in the greenback. There are some key events from both Eurozone and US this week that would possibly drive down EUR/USD. In particular, ECB is widely expected to announce additional easing measures . Those would probably include further reduction in the deposit rate and expansion of the asset purchase program. Meanwhile, ISM indices and non-farm payroll report would most likely clear the hurdle for Fed to hike interest rates in December. Released in US session, US pending home sales rose 0.2% mom in October while Chicago PMI dropped sharply to 48.7 in November. Canada current account deficit was relatively unchanged at CAD -16.2b in Q3. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0560; (P) 1.0599 (R1) 1.0629; More..... Intraday bias in EUR/USD remains on the downside for 1.0461 low. Decisive break there will confirm down trend resumption and target 50% projection of 1.3993 to 1.0461 from 1.1713 at 0.9947 next. However, considering bullish convergence condition in 4 hours MACD, break of 1.0762 resistance will indicate short term bottoming and bring stronger rebound. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded lower earlier today, however, buy orders are still noted at 1.0550 and 1.0525-30, bids are reported at 1.0500 (stops below), 1.0485 and 1.0465, buying interest is tipped at 1.0450, 1.0425-30 and 1.0400. On the upside, offers are seen at 1.0600, 1.0630-35 and 1.0650, sell orders are expected at 1.0665, 1.0685-90 and 1.0700, selling interest should emerge around 1.0720-25, 1.0745 and 1.0760, sellers are awaiting at 1.0780-85 and 1.0800. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Sell at 1.0620As the single currency has remained under pressure, suggesting recent decline is still in progress and bearishness remains for further weakness to 1.0530-35 (50% projection of 1.1073-1.0617 measuring from 1.0763), then towards 1.0500 but loss of downward momentum should limit downside and price should stay above 1.0460-65, bring rebound later. Trade Idea Update: USD/JPY - Buy at 122.70Current break of 122.94 suggests the decline from 123.76 has ended at 122.26 last week and consolidation with upside bias is seen for test of resistance at 123.26 but break there is needed to add credence to this view, bring further gain to 123.50 and then retest of said resistance at 123.76. Looking ahead, only a break of this level would signal medium term upmove has resumed for headway to 124.00-10 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment