Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Swiss Franc Dives on SNB SpeculationsSwiss Franc drops sharply today on speculation that SNB will respond to the expected easing by ECB in December with some actions. That might include intervention in the currency markets and extended use of negative interest rates. Also, there are talks that traders would like to go long dollar and the Swiss Franc is at the moment a preferred choice. After all, USD/CHF took out 1.0239 key resistance this week and is heading to long term fibonacci level at 38.2% retracement of 1.8305 to 0.7065 at 1.1359. EUR/CHF also breached a near term resistance at 1.0917 and would be targeting 1.1049 resistance next. | |
Featured Technical Report | |
USD/CHF Mid-Day OutlookDaily Pivots: (S1) 1.0209; (P) 1.0230; (R1) 1.0257; More.... USD/CHF's rally continues today and the strong break of 1.0239 resistance confirm upside momentum. Intraday bias is now on the upside for 161.8% projection of 0.9256 to 0.9842 from 0.9475 at 1.0423. On the downside, break of 1.0143 support is needed to indicate short term topping. Otherwise, outlook will remain bullish in case of retreat. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency remained under pressure after dropping from 1.0638, bids at 1.0600 and 1.0580-85 were filled but buy orders are reported at 1.0550-60, 1.0525-30 and 1.0500 (stops below), buying interest is tipped at 1.0485, 1.0465, 1.0450 and 1.0425-30, mixture of bids and stops is located at 1.0400. On the upside, offers are seen at 1.0635-40, 1.0650 and 1.0665, sell orders are expected at 1.0685, 1.0700 and 1.0720-25, selling interest should emerge around 1.0745, 1.0760 and 1.0780-85, combination of offers and stops is placed at 1.0800. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: EUR/USD - Sell at 1.0610The single currency dropped after faltering below resistance at 1.0642, suggesting the rebound from 1.0566 has possibly ended there and retest of this level would be seen, break there would extend recent decline to 1.0530-35 (50% projection of 1.1073-1.0617 measuring from 1.0763) and possibly towards 1.0500 but loss of downward momentum should limit downside and price should stay above 1.0460-65, bring rebound later.Trade Idea Update: USD/CHF - Buy at 1.0265Current rally together with the breach of previous chart resistance at 1.0296 adds credence to our view that medium term upmove is still in progress and may extend further gain to 1.0330-35, then towards 1.0360-70, however, near term overbought condition should limit upside and price should falter below 1.0400-10, risk from there is seen for a retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment