Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Yen Steady after Mixed Batch of Economic DataThe Japanese yen remains steady in Asian session after a batch of mixed economic data. National CPI core stayed unchanged at -0.1% mom yoy in October. However, Tokyo CPI core improved more than expected to 0.0% yoy in November. Household spending dropped sharply by -2.4% yoy in October. Nonetheless, unemployment rate dropped to 3.1% in October, hitting the lowest level in 20 years. Opinions on whether BoJ would ease monetary policies further are divided. There are some analysts expecting further stimulus early 2016 as deflation remained and the economy relapsed into recession in July-September quarter. However, it's clear that many BoJ officials are reluctant to expand easing for the moment and would like to wait and see the impact of Fed's expect rate hike first. | |
Featured Technical Report | |
USD/JPY Daily OutlookDaily Pivots: (S1) 122.50; (P) 122.61; (R1) 122.74; More... USD/JPY's consolidative trading from 123.74 is still in progress and intraday bias remains neutral for the moment. As long as 122.21 support remains intact, further rise is mildly in favor for 125.27/85 resistance zone. Decisive break there will confirm up trend resumption and will target 130 handle. Nonetheless, break of 122.21 will indicate short term topping and bring deeper fall back to 55 days EMA (now at 121.70) and below. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency rebounded after falling to 1.0566 yesterday, however, offers are noted at 1.0620-25, 1.0650 and 1.0665, sell orders are reported at 1.0685, 1.0700 and 1.0720-25, selling interest is tipped at 1.0745, 1.0760 and 1.0780-85, mixture of offers and stops is located at 1.0800. On the downside, bids are seen at 1.0600, 1.0580-85 and 1.0550, buy orders are expected at 1.0525-30, 1.0500 and 1.0485, buying interest should emerge around 1.0465 and 1.0450. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Hold long entered at 0.7040Yesterday's sharp retreat from 0.7080 has deferred our near term bullishness, however, as long as 0.7000 holds, further consolidation above last week's low of 0.6982 would take place and mild upside bias remains for another rebound, above said resistance at 0.7080 would bring retracement of recent decline and gain to resistance at 0.7110 would follow. Trade Idea: EUR/JPY - Sell at 130.75The single currency found support at 129.78 yesterday and minor consolidation above this level would be seen and corrective bounce to 130.50 would be seen, however, renewed selling interest should emerge around resistance at 130.77, bring another decline, below said support would extend weakness to 129.40-45 (1.236 times projection of 141.06-133.31 measuring from 139.01), then towards 129.00 but near term oversold condition should prevent sharp fall below 128.50 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment