Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Mixed after Inflation and Production DataDollar remains mixed in early US session after release of inflation and production data. Headline CPI rose to 0.2% yoy in October versus expectation of 0.1% yoy. Core CPI was unchanged at 1.9% yoy versus expectation of 1.9% yoy. Industrial production dropped -0.2% in October versus expectation of 0.1%. Capacity utilization was unchanged at 77.5%. The greenback attempted to extend recent rise against Euro but no follow through buying is seen. Strengths in USD/CHF and USD/JPY are mainly due to weakness of Swiss Franc and yen. Dollar is indeed mildly softer against Sterling, Aussie and Canadian dollar today. | |
Featured Technical Report | |
USD/CHF Mid-Day OutlookDaily Pivots: (S1) 1.0058; (P) 1.0080; (R1) 1.0117; More.... USD/CHF's rally continues today and reaches as high as 1.0149 so far, breaking 1.0127 resistance. Intraday bias remains on the upside and current rise should target 1.0239 resistance next. On the downside, break of 0.9987 support is needed to indicate short term topping. Otherwise, outlook will stay bullish in case of retreat. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency remained under pressure today, however, buy orders are still noted at 1.0630-35, 1.0620 and 1.0600, buying interest is tipped at 1.0580 and 1.0550, fresh demand is located at 1.0525-30 and 1.0500. On the upside, offers are seen at 1.0680 and 1.0700, sell orders are expected at 1.0725, 1.0745 and 1.0760, selling interest should emerge around 1.0780-85 and 1.0800. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Buy at 1.0080As the greenback surged again after finding renewed buying interest at 1.0044 yesterday, adding credence to our view that recent upmove is still in progress and a firm break above 1.0129-34 (previous resistance and 61.8% projection of 0.9476-0.9958 measuring from 0.9836) would encourage for headway to 1.0150 and possibly towards 1.0180, however, near term overbought condition should limit upside to 1.0200-10. Trade Idea Update: GBP/USD - Hold short entered at 1.5215Cable has rebounded after intra-day fall to 1.5155 in part due to the release of UK data, suggesting caution on our short position entered at 1.5215 and 1.5219 needs to hold to retain bearishness and bring another decline, below said support would add credence to our view that top has possibly been formed at 1.5265, then 1.5130-35, however, only break there would suggest the rebound from 1.5027 has ended there, bring further fall to 1.5090-00. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment