Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Fresh Selling Seen in EuroSome fresh selling is seen in Euro in early US session in otherwise rather quiet markets. ECB governing council member Erkki Liikanen said today that Eurozone is facing downside risks in both inflation and growth. And the governing council "is willing and able to act by using all the instruments available within its mandate if warranted in order to maintain an appropriate degree of monetary accommodation." It's widely expected that ECB will adopt new stimulus measures in December. There are talks of extension or expansion of QE, and there are possibilities of rate cut. Nonetheless, There are also talks that if Fed does hike rates, that would push down Euro's exchange rate and lessen the need for ECB to add stimulus. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.0716; (P) 1.0752 (R1) 1.0786; More..... EUR/USD's fall extends today and reaches as low as as 1.0681 so far. Intraday bias remains on the downside and current decline from 1.1713 should target a test on 1.0461 low. Decisive break there would target 50% projection of 1.3993 to 1.0461 from 1.1713 at 0.9947 next. On the upside, above 1.0896 minor resistance will turn bias neutral and bring consolidations before staging another decline. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency dropped again and bids at 1.0720, 1.0700 and 1.0685 were filled, however, buy orders are still noted at 1.0665 and 1.0650, buying interest should emerge around 1.0630 and 1.0600. On the upside offers are lowered to 1.0720-30, 1.0765 and 1.0780-85, sell orders are reported at 1.0800, 1.0820 and 1.0845-50, selling interest is tipped at 1.0885 and 1.0900. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Hold long entered at 1.0000Current breach of yesterday's high at 1.0062 signals the pullback from last week's high of 1.0076 has ended at 0.9998 and bullishness remains for recent upmove to extend further gain to 1.0100, however, reckon 1.0129-34 (previous resistance and 61.8% projection of 0.9476-0.9958 measuring from 0.9836) would hold on first testing, risk from there is seen for a retreat later. Trade Idea Update: EUR/USD - Sell at 1.0790Current break of last week's low at 1.0707 signals recent decline has resumed and further weakness to 1.0670-75 would be seen, however, loss of downward momentum should prevent sharp fall below 1.0640-50 and price should stay well above 1.0600-10, risk from there is seen for another rebound later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment